Problem Solving and Data Sufficiency:
S.No. | Topics | No. of Minutes |
---|---|---|
1 | Algebra | 150 - 160 |
2 | Absolute values and modulus | 100-110 |
3 | Arithmetic | 120-140 |
4 | Combinations | 80-100 |
5 | Coordinate Geometry | 45-65 |
6 | Distance/Rate Problems | 80-100 |
7 | Divisibility/Multiples/Factors | 30-40 |
8 | Exponents/Powers | 20-35 |
9 | Fractions/Ratios/Decimals | 20-35 |
10 | Functions and Custom Characters | 80-100 |
11 | Geometry | 300 -350 |
12 | Graphs and Illustrations | 90-120 |
13 | Inequalities | 80-105 |
14 | Min Max Problems | 150-160 |
15 | Mixture Problems | 120-140 |
16 | Must Be True or Could Be True | 40-65 |
17 | Number Properties | 70-90 |
18 | Overlapping Sets | 50-60 |
19 | Percentages and Interest problems | 100-140 |
20 | Probability | 80-100 |
21 | Remainders | 80-100 |
22 | Roots | 70-90 |
23 | Sequences | 160-180 |
24 | Statistics and Sets Problems | 70-90 |
25 | Word Problems | 150-160 |
25 | Work/Rate Problems | 70-90 |
TOTAL | 45-48 hours (2800+ minutes) |
1.Reading Comprehension:
S.No | RC PASSAGE VIDEOS | No of minutes |
---|---|---|
1 | 500 LEVEL | 100-140 mins |
2 | 600 LEVEL | 300 -350 mins |
3 | 700+ LEVEL | 300-350 mins |
TOTAL HOURS | 840 min (14 hrs ) |
2.Sentence Correction:
S.No | Name | No of minutes |
---|---|---|
1 | Subject-Verb Agreement | 60-80 |
2 | Verb-tense | 60-80 |
3 | Pronouns | 200 |
4 | Modifiers | 200 |
5 | Comparison | 60-80 |
6 | Parallelism | 200 |
7 | Idioms | 60-80 |
TOTAL | 15 hrs |
3.Critical Reasoning:
S.No | Name | No of minutes |
---|---|---|
1 | Assumption | 60-80 |
2 | Weakening the Argument | 80-100 |
3 | Strengthening the Argument | 80-100 |
4 | Inference | 80-100 |
5 | Evaluation | 60-80 |
6 | Resolving Paradoxes | 60-80 |
7 | Bold Face CR | 60-80 |
8 | Complete the passage | 60-80 |
TOTAL | 11 |
Ask your Doubts in any question you face in this iQuanta GMAT Facebook Group
Benefit From Our Exceptional Pedagogy in our GMAT Paid Course
Be a Part of our Learning Network