IIM Ahmedabad is one of the preferred choices among management aspirants and considered the top MBA college in India. As per the latest updates, IIM Ahmedabad’s placement 2026 report is out, and the overall result is 100%. In the final placement process of the PGP class of 2026 at IIM Ahmedabad, candidates are placed among 26 cohorts. This blog covers a brief overview of the IIM Ahmedabad placement 2026 report across various domains. Let’s discuss it in a detailed manner.
Join iQuanta’s diversified student community for free and prepare with other 4.1L+ peers. Get access to 24/7 doubt-solving, mentorship, free webinars, etc., all at one single platform.

IIM Ahmedabad Placement 2026: Detailed Statistics
Highest Package: 2.2 Crore Per Annum
Classification of the Entire Graduating Pool
| Category | Number |
|---|---|
| 1. Total students graduating in 2026 | 408 |
| 1a. Students in PGP programme graduating in 2026 | 394 |
| 1b. Students of previous years (dual degree and others) graduating in 2026 | 10 |
| 1c. Dual degree students from abroad graduating in 2026 | 4 |
| 2. Students graduating in 2027 and eligible for placements in 2026 | 6 |
| 3. Total students eligible for placements | 402 |
| 3a. PGP Programme students graduating in 2026 | 385 |
| 3b. Students graduating in 2027 and eligible for placements in 2026 | 6 |
| 3c. Students from universities abroad | 0 |
| 3d. Students returning from Placement holiday | 0 |
| 3e. Previous year students graduating in 2026 | 1 |
| Total who sought placement through the Institute | 392 |
| Total who did not seek placement through the Institute | 10 |
Sector-wise Classification
| Sector | Domestic Offers | International Offers | Total Offers |
|---|---|---|---|
| Automotive | 1 | 0 | 1 |
| Banking, Financial Services And Insurance (BFSI) | 81 | 1 | 82 |
| Conglomerate | 31 | 3 | 34 |
| Consulting | 155 | 0 | 155 |
| Consumer Durables | 2 | 0 | 2 |
| Consumer Goods (FMCG) | 12 | 0 | 12 |
| Consumer Services | 15 | 0 | 15 |
| Engineering/Industrial | 3 | 0 | 3 |
| Engineering/Technology | 14 | 0 | 14 |
| Environment & Energy | 3 | 0 | 3 |
| Information Technology (IT) | 33 | 1 | 34 |
| IT Consulting | 1 | 0 | 1 |
| Logistics | 3 | 0 | 3 |
Top Recruiters and IIM Ahmedabad Placement 2026
| Category / Cohort | Top Recruiters | Offers / Highlights |
| Private Equity, VC & Asset Management | Blackstone, Elevation Capital, General Atlantic, Temasek, Z47 | 45% increase in offers |
| Management Consulting | Boston Consulting Group, McKinsey & Company, Bain & Company | BCG (33), McKinsey (21), Bain (20) |
| Investment Banking & Markets | Goldman Sachs, Citibank | Goldman Sachs (6), Citibank (4) |
| Conglomerates | TATA Administrative Services, Aditya Birla Group, Godrej Industries Group, Mahindra, Essar Group | TAS (5), ABG (4), Godrej (4), Mahindra (4), Essar (8 – highest) |
| Lateral Placement Process | FinIQ Consulting, NTT Data | FinIQ (15), NTT Data (14) |
Sector-wise Growth in Offers : IIM Ahmedabad Placement 2026
| Sector / Cohort | Growth (%) |
| Advisory Consulting | 45% |
| Analytics & IT Consulting | 150% |
| Conglomerates | 41% |
| Consumer Services | 150% |
| Core Manufacturing & Infrastructure | 33% |
| Fintech | 36% |
| Pharmaceuticals & Healthcare | 60% |
| Renewable Energy & Greentech | 50% |
IIM Ahmedabad Placement 2026: Other Participating Sectors
| Sectors with Recruiter Participation |
| Advertising & Media |
| Banking & Insurance |
| Logistics |
IIM Ahmedabad Placement 2026: Major Domains & Recruiters
| Sector | Recruiters |
| Consulting | Accenture Strategy, Alvarez & Marsal, Analysys Mason, Bain & Company, Boston Consulting Group (BCG), Deloitte Consulting India, EY Parthenon, Kearney, Kepler Cannon, KPMG India, McKinsey & Company, Monitor Deloitte, PwC India, Simon-Kucher (India), Strategy&, Vector Consulting Group, YCP Auctus |
| Investment Banking, Markets, PE/VC & Asset Management | ARGA Investment Management, Ares Management, Avendus Capital, Bank of America, Blackstone, Citibank, Deutsche Bank, Elevation Capital, Faering Capital, General Atlantic, Goldman Sachs, HSBC, JPMorgan Chase & Co., Morgan Stanley, Motilal Oswal Financial Services, O3 Capital Advisory, Standard Chartered Bank, Temasek, UBS, Z47 |
| Consumer Goods, Services, Tech & Pharma/Healthcare | AB InBev, Airtel, Amazon, Berger Paints, Eternal, Glenmark Pharmaceuticals Ltd., Haleon, Hindustan Unilever Ltd. (HUL), ITC Ltd., Leeford Healthcare, Mankind Pharma, Marico, Nestlé, Procter & Gamble (P&G), Sun Pharmaceutical Industries Ltd., Venus Remedies Ltd., Wipro Consumer Care |
| Conglomerates & Retail (B2B/B2C) | Aditya Birla Group, CKA Birla Group, Damac Group, Dot & Key, Essar Group, GIVA, Godrej Industries Group, Lodha Ventures, Mahindra, Meesho, Murugappa Group, Nykaa, Purplle, Reliance Industries Ltd., TATA Administrative Services (TAS), Vedanta Ltd. |
| Enterprise Tech & Artificial Intelligence | Adobe, BrowserStack, Cisco, Deskera, HiLabs, Lyric, Microsoft, Newgen Software Technologies Ltd., Teradata |
| Cards, Financial Advisory & Fintech | American Express, FinIQ Consulting, Mastercard, Navi Finserv Ltd. |
| New Recruiters (Additions This Year) | Analysys Mason, Emergent Labs, Indegene, Intertec Systems, Mebigo Labs Pvt. Ltd., Murugappa Group, NTT Data, Thriveni, Venus Remedies |





