Hindu College, University of Delhi, has released the official cutoff 2026 for admission to undergraduate programmes. Students seeking admission to BA, BCom and BSc programmes must meet the required Hindu College cutoff marks to be eligible to take admission.Â
The Hindu College cutoff 2026 is based on the CUET scores. The college has released the cutoff for round 1, round 2 and round 3. The cutoff for round 3 is based on the minimum allocation scores released by the University of Delhi for the 2026–27 academic session. These scores differ based on the marks obtained by the candidate, programme chosen, and category of candidate. Candidates can find out about Hindu college cutoff 2026 for round 1, 2 and 3 in this blog for all the category of candidates.
Join this free CUET preparation group to get free study material, strategies by toppers and experts, latest updates and more

Hindu College Cutoff 2026: Highlights
| Particulars | Details |
| College name | Hindu College |
| University | University of Delhi |
| Academic session | 2026–27 |
| Admission examination | CUET UG 2026 |
| Admission process | Common Seat Allocation System (CSAS UG) |
| Allocation round covered | 1, 2, 3 and Spot round |
| Programmes covered | BA, BSc and related undergraduate programmes |
Hindu College Cutoff Round 1 for UR & OBC CandidatesÂ
The programme wise Hindu College cutoff 2026 for round 1 is given in the table below for UR/General and OBC NCL candidates. Check out the round 1 cutoff for Economics, English, Mathematics, History and other subjects.
| Programme Name | UR | OBC-NCL |
| B.A. (Hons.) Economics | 880.7698 | 772.5051 |
| B.A. (Hons.) English | 889.4156 | 823.8303 |
| B.A. (Hons.) Hindi | 725.1205 | 679.9071 |
| B.A. (Hons.) History | 908.7995 | 883.1893 |
| B.A. (Hons.) Philosophy | 849.1063 | 791.0417 |
| B.A. (Hons.) Political Science | 958.7147 | 930.8022 |
| B.A. (Hons.) Sanskrit | 572.5033 | 299.5733 |
| B.A. (Hons.) Sociology | 895.8798 | 840.9564 |
| B.A. Programme (English + Economics) | 907.6822 | 872.276 |
| B.A. Programme (Hindi + Philosophy) | 796.8238 | 740.6293 |
| B.A. Programme (History + Political Science) | 946.0801 | 910.6364 |
| B.A. Programme (Sanskrit + Political Science) | 817.4873 | 758.6859 |
| B.Com. (Hons.) | 919.8738 | 843.5968 |
| B.Sc. (Hons.) Botany | 671.6894 | 640.8338 |
| B.Sc. (Hons.) Chemistry | 533.2072 | 462.4262 |
| B.Sc. (Hons.) Mathematics | 819.3935 | 704.2834 |
| B.Sc. (Hons.) Physics | 568.3506 | 504.0955 |
| B.Sc. (Hons.) Statistics | 846.2023 | 742.4135 |
| B.Sc. (Hons.) Zoology | 707.4493 | 675.5553 |
| B.Sc. (Prog.) Physical Science with Chemistry | 475.1465 | 407.4955 |
| B.Sc. (Prog.) Physical Science with Electronics | 464.4196 | 386.4692 |
Hindu College Cut Off 2026: Round 1 for SC, ST, EWS
The table below has the programme wise Hindu College cutoff 2026 for round 1 for SC, ST and EWS candidates. Check out the round 1 cutoff for Economics, English, Mathematics, History and other subjects.
| Programme Name | SC | ST | EWS |
| B.A. (Hons.) Economics | 714.7061 | 627.6719 | 818.4642 |
| B.A. (Hons.) English | 803.102 | 798.2195 | 845.5261 |
| B.A. (Hons.) Hindi | 588.5418 | 582.6614 | 639.0043 |
| B.A. (Hons.) History | 854.9019 | 841.4096 | 900.2449 |
| B.A. (Hons.) Philosophy | 762.3673 | 762.9199 | 805.5606 |
| B.A. (Hons.) Political Science | 903.5051 | 870.9681 | 936.335 |
| B.A. (Hons.) Sanskrit | 436.0478 | 330.9783 | 424.4442 |
| B.A. (Hons.) Sociology | 803.1365 | 818.8935 | 855.5024 |
| B.A. Programme (English + Economics) | 794.8335 | 742.2196 | 874.8303 |
| B.A. Programme (Hindi + Philosophy) | 642.0792 | 636.2453 | 758.9918 |
| B.A. Programme (History + Political Science) | 870.5252 | 856.756 | 925.7309 |
| B.A. Programme (Sanskrit + Political Science) | 700.5974 | 634.4855 | 791.0474 |
| B.Com. (Hons.) | 786.8962 | 713.7103 | 885.5111 |
| B.Sc. (Hons.) Botany | 575.5206 | 580.4577 | 642.6234 |
| B.Sc. (Hons.) Chemistry | 382.9552 | 293.9087 | 484.0609 |
| B.Sc. (Hons.) Mathematics | 627.2522 | 561.3143 | 716.4562 |
| B.Sc. (Hons.) Physics | 420.5988 | 334.7096 | 507.6732 |
| B.Sc. (Hons.) Statistics | 681.525 | 586.314 | 775.8968 |
| B.Sc. (Hons.) Zoology | 639.4022 | 647.7675 | 670.2653 |
| B.Sc. (Prog.) Physical Science with Chemistry | 311.8176 | 255.8727 | 419.3259 |
| B.Sc. (Prog.) Physical Science with Electronics | 305.1358 | 219.2196 | 413.6348 |
Hindu College Cut Off 2026 Round 1 for PwD, KM, SGC, Orphan Candidates
The programme wise Hindu College cutoff 2026 for round 1 is given in the table below for Sikh, PwBD, KM, SGC, Orphan Male and Female candidates.
| Programme Name | PwBD | KM | SGC | Orphan Female | Orphan Male |
| B.A. (Hons.) Economics | 647.3307 | 570.5173 | 870.9316 | — | 388.982 |
| B.A. (Hons.) English | 717.1413 | 491.8171 | 881.7579 | 581.0667 | 394.8566 |
| B.A. (Hons.) Hindi | 589.6751 | — | 697.4747 | 437.0303 | 272.4004 |
| B.A. (Hons.) History | 690.3723 | 543.2518 | 891.3676 | 766.8342 | 578.7363 |
| B.A. (Hons.) Philosophy | 545.1105 | 646.0095 | 800.666 | — | — |
| B.A. (Hons.) Political Science | 806.4491 | 855.9748 | 949.6322 | 822.8612 | 881.4645 |
| B.A. (Hons.) Sanskrit | — | — | 548.9802 | — | — |
| B.A. (Hons.) Sociology | 705.2467 | 410.6452 | 882.6401 | 144.3774 | 353.5769 |
| B.A. Programme (English + Economics) | 683.6937 | 436.0261 | 879.8437 | 528.3957 | 339.0998 |
| B.A. Programme (Hindi + Philosophy) | 368.005 | — | 689.2913 | — | — |
| B.A. Programme (History + Political Science) | 874.2058 | 667.0676 | 885.5394 | 762.656 | 650.3548 |
| B.A. Programme (Sanskrit + Political Science) | — | — | 755.9169 | — | — |
| B.Com. (Hons.) | 689.6232 | 532.0371 | 910.9126 | 747.1109 | 836.8327 |
| B.Sc. (Hons.) Botany | 448.1142 | 370.803 | 652.8465 | 335.5194 | 276.9743 |
| B.Sc. (Hons.) Chemistry | 113.7729 | 46.8807 | 523.2348 | — | — |
| B.Sc. (Hons.) Mathematics | 489.5597 | 248.3746 | 808.101 | — | 194.1492 |
| B.Sc. (Hons.) Physics | 54.011 | 120.9841 | 544.6718 | — | 149.5789 |
| B.Sc. (Hons.) Statistics | 617.7378 | 530.7464 | 822.1313 | — | 292.0114 |
| B.Sc. (Hons.) Zoology | 613.3034 | 404.1623 | 699.916 | 574.6256 | 405.4534 |
| B.Sc. (Prog.) Physical Science with Chemistry | 213.0944 | — | 407.9766 | — | — |
| B.Sc. (Prog.) Physical Science with Electronics | — | — | 445.6216 | — | — |
Hindu College CutOff 2026 Round 2 for UR & OBC
As many seats remained vacant in round 1 admission for many programmes, therefore, the University released the round 2 cut off for Hindu College. The category wise Hindu College cutoff 2026 for UR and OBC NCL is given in the table below.
| Programme Name | UR | OBC-NCL |
| B.A. (Hons.) Economics | 877.8421 | 771.0867 |
| B.A. (Hons.) English | 885.7232 | 804.3638 |
| B.A. (Hons.) Hindi | 722.7085 | 644.3117 |
| B.A. (Hons.) History | 908.7995 | 883.1893 |
| B.A. (Hons.) Philosophy | 849.1063 | 791.0417 |
| B.A. (Hons.) Political Science | 956.2602 | 929.1735 |
| B.A. (Hons.) Sanskrit | 501.6073 | 299.5733 |
| B.A. (Hons.) Sociology | 890.2654 | 839.8054 |
| B.A. Programme (English + Economics) | 907.6822 | 828.2035 |
| B.A. Programme (Hindi + Philosophy) | 768.7106 | 740.6293 |
| B.A. Programme (History + Political Science) | 941.1506 | 910.6364 |
| B.A. Programme (Sanskrit + Political Science) | 812.6601 | 758.6859 |
| B.Com. (Hons.) | 919.2269 | 843.3911 |
| B.Sc. (Hons.) Botany | 634.063 | 572.0759 |
| B.Sc. (Hons.) Chemistry | 495.5167 | 419.5116 |
| B.Sc. (Hons.) Mathematics | 808.101 | 692.1179 |
| B.Sc. (Hons.) Physics | 535.2551 | 480.0235 |
| B.Sc. (Hons.) Statistics | 840.0653 | 711.6786 |
| B.Sc. (Hons.) Zoology | 680.7325 | 636.1069 |
| B.Sc. (Prog.) Physical Science with Chemistry | 444.5686 | 355.2966 |
| B.Sc. (Prog.) Physical Science with Electronics | 438.1394 | 350.3361 |
Hindu College CutOff 2026 for Round 2 for SC, ST, EWS Candidates
The following table has the Hindu College Cutoff 2026 for round 2 for SC, ST and EWS candidates based on the programme chosen.
| Programme Name | SC | ST | EWS |
| B.A. (Hons.) Economics | 708.8184 | 627.6719 | 818.4642 |
| B.A. (Hons.) English | 784.4743 | 777.7012 | 845.5261 |
| B.A. (Hons.) Hindi | 545.9918 | 476.6254 | 634.3511 |
| B.A. (Hons.) History | 825.8284 | 841.4096 | 900.2449 |
| B.A. (Hons.) Philosophy | 754.8535 | 756.9374 | 791.0474 |
| B.A. (Hons.) Political Science | 903.5051 | 870.9681 | 936.335 |
| B.A. (Hons.) Sanskrit | 393.055 | 226.747 | 424.4442 |
| B.A. (Hons.) Sociology | 803.1365 | 818.8935 | 855.5024 |
| B.A. Programme (English + Economics) | 794.8335 | 742.2196 | 874.8303 |
| B.A. Programme (Hindi + Philosophy) | 642.0792 | 636.2453 | 758.9918 |
| B.A. Programme (History + Political Science) | 870.5252 | 856.756 | 925.7309 |
| B.A. Programme (Sanskrit + Political Science) | 700.5974 | 634.4855 | 759.3299 |
| B.Com. (Hons.) | 786.8962 | 708.3208 | 885.5111 |
| B.Sc. (Hons.) Botany | 522.6349 | 475.6433 | 601.3445 |
| B.Sc. (Hons.) Chemistry | 331.5724 | 265.3125 | 427.3151 |
| B.Sc. (Hons.) Mathematics | 613.8788 | 558.9642 | 708.72 |
| B.Sc. (Hons.) Physics | 370.2429 | 291.0537 | 464.6458 |
| B.Sc. (Hons.) Statistics | 677.0259 | 522.417 | 775.8968 |
| B.Sc. (Hons.) Zoology | 584.0165 | 575.0297 | 652.39 |
| B.Sc. (Prog.) Physical Science with Chemistry | 268.2941 | 177.8216 | 387.495 |
| B.Sc. (Prog.) Physical Science with Electronics | 248.7981 | 200.6538 | 408.1034 |
Hindu College CutOff 2026 for Round 2Â
The programme wise Hindu College cutoff 2026 for round 2 is given in the table below for Sikh, PwBDd, KM, SGC, Orphan Male and Female candidates. Check out the round 2 cutoff for Economics, English, Mathematics, History and other subjects.
| Programme Name | PwBD | KM | SGC | Orphan Female | Orphan Male |
| B.A. (Hons.) Economics | 632.6973 | — | — | — | 331.9333 |
| B.A. (Hons.) English | — | — | 881.7579 | — | — |
| B.A. (Hons.) Hindi | 503.8199 | — | — | — | — |
| B.A. (Hons.) History | — | 725.123 | 886.7948 | — | — |
| B.A. (Hons.) Philosophy | — | — | 787.7781 | — | — |
| B.A. (Hons.) Political Science | — | — | — | — | — |
| B.A. (Hons.) Sanskrit | — | — | — | — | — |
| B.A. (Hons.) Sociology | 734.2491 | — | 882.6401 | — | — |
| B.A. Programme (English + Economics) | — | — | 879.8437 | — | — |
| B.A. Programme (Hindi + Philosophy) | 368.005 | — | — | — | — |
| B.A. Programme (History + Political Science) | — | 424.7874 | — | — | — |
| B.A. Programme (Sanskrit + Political Science) | — | — | 755.9169 | — | — |
| B.Com. (Hons.) | 637.15 | 510.3532 | 910.9126 | — | — |
| B.Sc. (Hons.) Botany | 302.4954 | 386.3127 | — | — | — |
| B.Sc. (Hons.) Chemistry | 113.7729 | — | 462.1935 | — | — |
| B.Sc. (Hons.) Mathematics | 211.3587 | — | 799.2004 | — | — |
| B.Sc. (Hons.) Physics | — | — | 517.9543 | — | — |
| B.Sc. (Hons.) Statistics | 617.7378 | 343.195 | — | — | — |
| B.Sc. (Hons.) Zoology | 523.8514 | — | 630.7285 | — | — |
| B.Sc. (Prog.) Physical Science with Chemistry | — | — | — | — | — |
| B.Sc. (Prog.) Physical Science with Electronics | — | — | 384.388 | — | — |
Round 3 Hindu College CutOff 2026
Due to unavailability of many seats during the last round of Hindu College admission process, only few seats were left in some of the programmes for certain categories of candidates. The table below has the Hindu College round 3 cutoff 2026 for UR, OBC, SC,ST, and EWS candidates.
| Programme Name | UR | OBC-NCL | SC | ST | EWS |
| B.Sc. (Prog.) Physical Science with Chemistry | 407.042 | — | — | — | — |
| B.A. (Hons.) Philosophy | — | 687.6176 | — | — | — |
| B.Com. (Hons.) | 896.629 | 836.3163 | — | — | — |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 426.7794 | — | — | — | — |
| B.Sc. (Hons.) Computer Science | 715.8972 | — | — | — | 632.6514 |
| B.Sc. (Hons.) Geology | 576.4693 | — | — | — | 569.2973 |
| B.Sc. (Hons.) Electronics | 447.2221 | — | 289.8835 | — | — |
| B.Sc. (Hons.) Mathematics | 721.2589 | 582.2553 | — | — | 630.8644 |
| B.Sc. (Hons.) Anthropology | 571.0853 | — | 435.664 | — | — |
| B.Sc. (Hons.) Life Science | 623.7464 | 575.0509 | 498.1641 | — | — |
| B.Sc. (Hons.) Zoology | 616.3762 | 612.132 | — | — | — |
| B.Sc. (Hons.) Physics | 506.7781 | 406.5606 | — | — | — |
| B.Sc. (Hons.) Chemistry | 512.607 | 413.8954 | 327.7371 | 162.1064 | — |
| B.Sc. (Hons.) Botany | 602.0828 | 565.2819 | 458.1812 | 411.935 | — |
| B.A. (Hons.) Economics | 845.2168 | — | — | — | — |
| B.A. (Hons.) Sanskrit | — | — | — | 169.7888 | — |
| B.A. (Hons.) Sociology | 921.4522 | — | — | — | — |
| B.A. Programme (History + Political Science) | — | — | — | — | — |
| B.A. Programme (Sanskrit + Political Science) | — | — | — | — | — |
| B.Sc. (Hons.) Mathematics | 750.2235 | — | — | — | — |
| B.Sc. (Hons.) Statistics | — | — | — | — | — |
| B.Sc. (Prog.) Physical Science with Chemistry | — | 408.2743 | — | — | — |
| B.Sc. (Hons.) Botany | 634.9035 | — | — | — | — |
| B.Sc. (Hons.) Chemistry | 552.2674 | — | — | — | 451.3767 |
| B.Sc. (Hons.) Zoology | — | — | 557.9688 | — | — |
| B.Sc. (Hons.) Physics | 562.7724 | 547.3641 | 455.3869 | — | — |
Hindu College Round 3 Cut Off 2026 for Sikh, PWBD, KM, SGC, Orphan CandidatesÂ
The category wise cut off marks for Hindu College round 3 for certain categories are as follows.
| Programme Name | Sikh | PwBD | KM | SGC | Orphan Female | Orphan Male |
| B.Sc. (Hons.) Anthropology | — | — | — | — | 199.1815 | — |
| B.Sc. (Hons.) Zoology | — | — | — | — | — | 492.0028 |
| B.Sc. (Hons.) Physics | — | 94.9171 | — | — | — | — |
| B.Sc. (Hons.) Botany | — | 235.0059 | — | — | — | — |
| B.A. Programme (History + Political Science) | — | 560.2936 | — | — | — | — |
| B.A. Programme (Sanskrit + Political Science) | — | 523.9618 | — | — | — | — |
| B.Sc. (Hons.) Statistics | — | 165.7186 | — | — | — | — |
Hindu College CutOff 2026 for Spot Round of Allocation Hindu College – Minimum Allocation Score
A spot round of allocation was held where seats were allocated based on the number of seats remaining vacant even after 3rd round of counselling. The category wise cutoff markss is shared in the table below.
| Programme Name | UR | OBC-NCL | SC | ST | EWS | Sikh | PwBD | KM | SGC | Orphan Female | Orphan Male |
| B.A. (Hons.) Economics | 829.4249 | — | — | — | — | — | — | — | — | — | — |
| B.Com. (Hons.) | 899.734 | — | — | — | — | — | — | — | — | — | — |
| B.A. (Hons.) Philosophy | — | 699.5866 | — | — | — | — | — | — | — | — | — |
| B.A. (Hons.) Sanskrit | — | — | — | 550.27 | — | — | — | — | 488.935 | — | — |
| B.A. Program (English + Economics) | — | — | — | — | — | — | — | — | — | 304.7225 | 412.5744 |
| B.Sc. (Hons.) Botany | 573.0778 | — | — | — | — | — | — | — | — | — | — |
| B.Sc. (Hons.) Physics | 525.8866 | 440.7534 | — | — | — | — | — | — | — | — | — |
| B.Sc. (Prog.) Physical Science with Chemistry | 495.4657 | 362.9912 | — | — | — | — | — | — | — | — | — |
| B.Sc. (Hons.) Chemistry | 446.2911 | 367.5931 | — | — | — | — | — | — | — | — | — |
| B.Sc. (Hons.) Zoology | 632.0006 | 579.4803 | — | — | 563.0519 | — | — | — | — | — | — |
ConclusionÂ
The Hindu College Cutoff 2026 allows one to know how many marks is required for admission to the undergraduate programmes through CUET UG scores. The cutoff marks varies as per the category of the candidate, course that one opts for and marks. Based on the counselling process for Hindu College UG admissions, counselling was done for Round 1, 2, and 3 was held. A spot round was also held for certain programmes and categories of candidates. Based on the available third-round data, the Unreserved category score for BA (Hons.) Sociology is 921.4522, while BSc (Hons.) Mathematics has a score of 750.2235. The cutoff marks allows the candidates who will be taking admission the next year an idea of the marks that are required to take admission to the undergraduate programmes.Â
If you are looking for a structured preparation for CUET along with 24×7 doubt solving, then you can go for iQuanta’s CUET Course





