The Common Law Admission Test is a national-level based examination conducted by the Consortium of National Law Universities. The candidates appearing for the Common Law Admission Test are assessed on the basis of multiple subjects such as English, Current Affairs, Legal Reasoning, Logical Reasoning and Quantitative Aptitude. Candidates need to answer a total of 120 questions on the basis of which they are provided with their scores and ranks among all the appearing aspirants. Understanding the expected cutoff marks and rank will help you strategize your further preparation effectively. The blog guides you through the expected cutoff marks and ranks for the Common Law Admission Test 2025.

Factors Influencing the CLAT Cutoff Marks and Ranks
Before checking out the category-wise cutoff marks and cutoff ranks for various categories, candidates must understand what are the factors which can directly affect their ranks and their marks:
- The total number of aspirants appearing for the examination greatly determines its difficulty level. The number of aspirants is increasing every year due to which students are facing tough competition among each other.
- The National Law Universities offer a limited number of seats and due to the increasing competition, students are experiencing lower average scores and higher cutoff marks and ranks.
- Multiple National Law Universities offer various reservation policies across various categories due to which there is a huge difference of cutoff marks and cutoff rank between the categories.
- The popularity of the top National Law Universities also affect their demand and their cutoff marks and ranks.
Category-Wise Expected CLAT Cutoff Marks
Candidates can check out the expected CLAT Cutoff Marks for CLAT 2025 based on the CLAT 2024 scores and results:
NLU | General | EWS | OBC | SC | ST | PwD |
National Law School of India University, Bangalore | 98 | 96 | 95 | 90 | 86 | 80 |
National Academy of Legal Study & Research (NALSAR) University of Law, Hyderabad | 96 | 94 | 93 | 86 | 82 | 78 |
National Law University, Delhi (AILET) | 100 | 90 | 85 | 75 | 70 | 65 |
National Law Institute University, Bhopal | 91 | 89 | 88 | 82 | 78 | 70 |
The West Bengal National University of Juridical Sciences, Kolkata | 94 | 92 | 90 | 84 | 80 | 78 |
Rajiv Gandhi National University of Law, Patiala | 89 | 84 | 83 | 72 | 68 | 56 |
Dr. Ram Manohar Lohiya National Law University, Lucknow | 87 | 85 | 84 | 76 | 72 | 55 |
National Law University, Jodhpur | 92 | 90 | 89 | 81 | 76 | 76 |
Chanakya National Law University Patna | 85 | 83 | 82 | 70 | 66 | 52 |
Gujarat National Law University, Gandhinagar | 90 | 86 | 84 | 76 | 72 | 60 |
National University of Advanced Legal Studies, Kochi | 86 | 84 | 82 | 74 | 70 | 52 |
National University of Study & Research in Law, Ranchi | 82 | 80 | 78 | 68 | 64 | 46 |
Damodaram Sanjivayya National Law University (DSNLU) Visakhapatnam | 79 | 78 | 76 | 63 | 59 | 45 |
National Law University Odisha, Cuttack | 84 | 82 | 81 | 68 | 64 | 50 |
National Law University & Judicial Academy, Assam | 80 | 79 | 78 | 65 | 60 | 48 |
Maharashtra National Law University, Nagpur | 85 | 83 | 80 | 72 | 68 | 50 |
Maharashtra National Law University, Mumbai | 90 | 85 | 71 | 77 | 71 | 43 |
Maharashtra National Law University, Aurangabad | 83 | 81 | 79 | 70 | 66 | 48 |
The Tamil Nadu National Law School, Tiruchirapalli | 81 | 80 | 79 | 64 | 61 | 47 |
Dr. B.R. Ambedkar National Law University Sonipat, Haryana | 78 | 76 | 74 | 62 | 58 | 40 |
Himachal Pradesh National Law University, Shimla | 79 | 77 | 75 | 64 | 60 | 42 |
National Law University, Tripura | 77 | 75 | 73 | 60 | 56 | 38 |
Dr. Rajendra Prasad National Law University, Prayagraj | 76 | 74 | 72 | 58 | 54 | 36 |
Dharmashastra National Law University, Jabalpur | 80 | 78 | 76 | 66 | 62 | 44 |
GNLU Silvassa Campus | 75 | 73 | 71 | 56 | 52 | 34 |
Hidayatullah National Law University, Raipur | 87 | 85 | 83 | 74 | 70 | 65 |
Sikkim National Law University, Gangtok | 75 | 70 | 65 | 60 | 55 | 50 |

Category-Wise Expected CLAT Cutoff Rank
Candidates can check out the expected CLAT Cut-off Ranks for CLAT 2025 based on the CLAT 2024 scores and results:
NLU | General | EWS | OBC | SC | ST |
National Law School of India University, Bangalore | 1-102 | 122-523 | 151-971 | 372-3007 | 239-7487 |
National Academy of Legal Study & Research (NALSAR) University of Law, Hyderabad | 4-167 | 175-564 | 189-1116 | 1604-3574 | 263-6083 |
National Law University, Delhi (AILET) | – | – | – | – | – |
National Law Institute University, Bhopal | 159-452 | 879-1315 | – | 3161-5178 | 8860-11527 |
The West Bengal National University of Juridical Sciences, Kolkata | 140-279 | – | – | 2056-4503 | 2856-8860 |
Rajiv Gandhi National University of Law, Patiala | 502-1129 | – | – | 3234-15548 | – |
Dr. Ram Manohar Lohiya National Law University, Lucknow | 357-695 | – | 1170-9616 | – | – |
National Law University, Jodhpur | 112-379 | 487-1424 | – | 3574-5178 | 4411-8960 |
Chanakya National Law University Patna | 790-1236 | – | 9413-23802 | – | |
Gujarat National Law University, Gandhinagar | 210-464 | 603-1248 | 1284-1858 | 4584-6175 | 7712-11580 |
National University of Advanced Legal Studies, Kochi | 231-1117 | – | 10276-15245 | – | – |
National University of Study & Research in Law, Ranchi | 637-1336 | – | 1837-25311 | – | – |
Damodaram Sanjivayya National Law University (DSNLU) Visakhapatnam | 656-1233 | – | 2068-33942 | – | – |
National Law University Odisha, Cuttack | 591-1080 | – | 5997-15305 | – | – |
National Law University & Judicial Academy, Assam | 1594-38170 | – | – | 36216-46899 | – |
Maharashtra National Law University, Nagpur | 491-1360 | – | 3089-41956 | – | – |
Maharashtra National Law University, Mumbai | 99-547 | – | 2123-30958 | – | – |
Maharashtra National Law University, Aurangabad | 945-1586 | – | 8023-41238 | – | – |
The Tamil Nadu National Law School, Tiruchirapalli | 821-1459 | – | 2178-16910 | – | – |
Dr B R Ambedkar National Law University Sonipat, Haryana | 1501-2500 | – | – | – | – |
Himachal Pradesh National Law University, Shimla | 284-1773 | – | 9789-20154 | – | – |
National Law University, Tripura | 561-1716 | – | – | – | – |
Dr. Rajendra Prasad National Law University, Prayagraj | 1501-2500 | – | – | – | – |
Dharmashastra National Law University, Jabalpur | 1559-2884 | – | – | – | – |
GNLU Silvassa Campus | 1750-3884 | – | – | – | – |
Hidayatullah National Law University, Raipur | – | – | – | – | – |
Sikkim National Law University, Gangtok | – | – | – | – | – |

Marks VS Rank Analysis
As you now know, what are the factors affecting cutoff marks and cutoff ranks you must have a general overview of what institutions you can get into with your scores.
- 100+ Score: Candidates are likely to secure a seat at the top National Law Universities such as NLSIU Bangalore.
- 95-100 Score: Candidates can attain a rank between 100-250 which can potentially get them in WBNUJS Kolkata and NLU Jodhpur.
- 90-95 Score: Candidates secure a rank between 250-500 which can increase their chances in NLUs like GNLU Gandhinagar or MNLU Mumbai.
- 85-90 Score: This score ranks you between 500-1000 which can possibly get you into RMLNLU Lucknow or HNLU Raipur.
- Below 85 Score: This score ranks you beyond 1000 which slightly decreases the chances of getting into a National Law University but you might get into low-tier NLUs.

FAQs
The official cutoff for CLAT 2025 is set to be released in the month of May 2025. The official news for the same is yet to be announced.
Yes, Post Graduate Program and Undergraduate Programs have separate cutoff marks and ranks due to different examination patterns and syllabus.
Yes, it is possible to secure admission in a National Law University with a rank beyond 1000 but there are a fewer options of newer National Law Universities post this rank.
Candidates must visit the official website of the Consortium of NLUs to check the official cutoff marks when released.