IIM Mumbai has announced its selection criteria for MBA admission in 2026-28 batch. Candidates should follow the minimum percentile based on the CAT 2025 scores to get shortlisted for the stage 1. This blog is a comprehensive guide about IIM Mumbai selection criteria for MBA admission which is based on the three stage process that includes the qualifying cutoffs, shortlisting for Personal Interview and final selection criteria to get admit in the MBA program. Let’s discuss the admission process of IIM Mumbai in a detailed manner.
Join this free CAT community group to get the post CAT exam updates, GDPI guidance, your CAT score predictor, IIM predictor and SOP Reviewer to get ready for your B-School preparation journey.

IIM Mumbai Selection Criteria Stage 1 – Minimum Qualifying Cutoffs
According to the eligibility criteria, candidate must hold bachelor’s degree with atleast 50% marks or equivalent CGPA or 45% marks or equivalent CGPA in case of SC/ST/PwD category candidates. The minimum sectional percentile and overall percentile based on the CAT 2025 scores is specified in the table given below.
| Category | VARC (Section I) | DILR (Section II) | QA (Section III) | Overall Percentile |
| OPEN | ≥ 80 | ≥ 80 | ≥ 75 | ≥ 85 |
| NC-OBC | ≥ 70 | ≥ 65 | ≥ 65 | ≥ 75 |
| EWS | ≥ 70 | ≥ 65 | ≥ 65 | ≥ 75 |
| SC | ≥ 65 | ≥ 60 | ≥ 60 | ≥ 70 |
| ST | ≥ 55 | ≥ 55 | ≥ 55 | ≥ 65 |
| PwD | ≥ 45 | ≥ 45 | ≥ 45 | ≥ 55 |
IIM Mumbai Selection Criteria Stage 2 – Shortlisting for PI
Candidates who fulfills the eligibility requirements of stage 1 will only proceed for the further rounds of getting shortlisted for the Personal Interviews. The relevant IIM Mumbai selection criteria has already been specified in the table given above.
IIM Mumbai Selection Criteria Stage 3 – Final Selection Criteria to MBA Programme
The final IIM Mumbai selection criteria is based on various parameters including class 10th scores, class 12th scores, rating scores for bachelor’s degree, scores based on the work experience, and also the weightage specified to calculate the final composite scores.
IIM Mumbai Admission Criteria – Based on Class 10th Scores
| Percent Score in 10th Std. Exam | Rating Score |
| ≤ 55 | 1 |
| > 55 and ≤ 60 | 2 |
| > 60 and ≤ 70 | 3 |
| > 70 and ≤ 80 | 5 |
| > 80 and ≤ 90 | 8 |
| > 90 | 10 |
IIM Mumbai Admission Criteria – Based on Class 12th Scores
| Science Stream | Rating Score | Commerce Stream | Rating Score | Arts/Humanities Stream | Rating Score |
| ≤ 55 | 1 | ≤ 50 | 1 | ≤ 45 | 1 |
| > 55 and ≤ 60 | 2 | > 50 and ≤ 55 | 2 | > 45 and ≤ 50 | 2 |
| > 60 and ≤ 70 | 3 | > 55 and ≤ 65 | 3 | > 50 and ≤ 60 | 3 |
| > 70 and ≤ 80 | 5 | > 65 and ≤ 75 | 5 | > 60 and ≤ 70 | 5 |
| > 80 and ≤ 90 | 8 | > 75 and ≤ 90 | 8 | > 70 and ≤ 85 | 8 |
| > 90 | 10 | > 90 | 10 | > 85 | 10 |
IIM Mumbai Selection Criteria – Rating Scores for Bachelor’s Degree
| AC Category | Qualification | Percent Score Range | Rating Score (C) |
| AC-1 | Bachelor’s Degree | ≤ 55 | 1 |
| AC-1 | Bachelor’s Degree | > 55 and ≤ 60 | 2 |
| AC-1 | Bachelor’s Degree | > 60 and ≤ 62 | 3 |
| AC-1 | Bachelor’s Degree | > 62 and ≤ 65 | 5 |
| AC-1 | Bachelor’s Degree | > 65 and ≤ 70 | 8 |
| AC-1 | Bachelor’s Degree | > 70 | 10 |
| AC-2 | Professional Courses | ≤ 50 | 1 |
| AC-2 | Professional Courses | > 50 and ≤ 53 | 2 |
| AC-2 | Professional Courses | > 53 and ≤ 55 | 3 |
| AC-2 | Professional Courses | > 55 and ≤ 57 | 5 |
| AC-2 | Professional Courses | > 57 and ≤ 63 | 8 |
| AC-2 | Professional Courses | > 63 | 10 |
| AC-3 | Bachelor’s Degree | ≤ 55 | 1 |
| AC-3 | Bachelor’s Degree | > 55 and ≤ 60 | 2 |
| AC-3 | Bachelor’s Degree | > 60 and ≤ 65 | 3 |
| AC-3 | Bachelor’s Degree | > 65 and ≤ 70 | 5 |
| AC-3 | Bachelor’s Degree | > 70 and ≤ 80 | 8 |
| AC-3 | Bachelor’s Degree | > 80 | 10 |
| AC-4 & AC-6 | Bachelor’s Degree | ≤ 60 | 1 |
| AC-4 & AC-6 | Bachelor’s Degree | > 60 and ≤ 65 | 2 |
| AC-4 & AC-6 | Bachelor’s Degree | > 65 and ≤ 70 | 3 |
| AC-4 & AC-6 | Bachelor’s Degree | > 70 and ≤ 75 | 5 |
| AC-4 & AC-6 | Bachelor’s Degree | > 75 and ≤ 85 | 8 |
| AC-4 & AC-6 | Bachelor’s Degree | > 85 | 10 |
| AC-5 | Bachelor’s Degree | ≤ 50 | 1 |
| AC-5 | Bachelor’s Degree | > 50 and ≤ 55 | 2 |
| AC-5 | Bachelor’s Degree | > 55 and ≤ 60 | 3 |
| AC-5 | Bachelor’s Degree | > 60 and ≤ 65 | 5 |
| AC-5 | Bachelor’s Degree | > 65 and ≤ 75 | 8 |
| AC-5 | Bachelor’s Degree | > 75 | 10 |
IIM Mumbai Admission Criteria – Scores for Work Experience
| Work Experience in Months (as filled in IIM Mumbai Application Form) | Rating Score (D) |
| < 12 months | 0 |
| ≥ 12 and ≤ 36 months | MF × (Number of months of work experience − 11) |
| > 36 months | 5 |
Work-experience Multiplication Factor (MF) = 0.20
Academic Performance & Work Experience Score: AR= [0.70(A+B+C)+ 0.20D]
IIM Mumbai Selection Criteria – Final Selection Criteria
The final selection criteria covers weightage across different parameters which covers the CAT 2025 score, Personal Interview (PI) score, Academic Performance & Work Experience score. Candidates can check the equivalent weightage for these parameters in the table given below.
| Parameters | Weightage |
| CAT 2025 Score | 60 |
| Personal Interview (PI) | 20 |
| Academic Performance & Work Experience Score | 20 |
| Total | 100 |
Conclusion – IIM Mumbai Selection Criteria
IIM Mumbai selection criteria is based on the three-stage specification where first stage covers the minimum qualifying cutoffs based on CAT 2025 scores, shortlisting for Personal Interviews and final selection criteria to MBA program.





