Indian Institute of Technology Goa cutoff 2025 for CSE is expected to close for the OPEN category (gender-neutral) between 5361 and 5381 rank, while for female candidates in the same category, it is expected to range from 11141 to 11161. The EWS category shows expected closing ranks of 756-776 (gender-neutral) and 2145-2165 (female-only). The IIT Goa cutoff 2025 for OBC-NCL category might close around 1992-2012 (gender-neutral) and 5326-5346 (female-only), while OBC-NCL PwD candidates may have ranks between 110P and 130P. The SC category cutoff at IIT Goa is expected to close at 1014-1034 (gender-neutral) and 958-978 (female-only), while the ST category may close between 509-529 (gender-neutral) and 1262-1282 (female-only). For other courses, candidates can have a look at cutoffs in the tables below. The expected cutoff is based on previous year IIT Goa cutoff trends.
IIT Goa CSE Cutoff 2025 – ExpectedÂ
Programme | Seat Type | Gender | Expected Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5361 – 5381 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 11141 – 11161 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 756 – 776 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2145 – 2165 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1992 – 2012 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5326 – 5346 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 110P – 130P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1014 – 1034 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 958 – 978 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 509 – 529 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1262 – 1282 |

IIT Goa Cutoff 2025 for Electrical Engineering – ExpectedÂ
Programme | Seat Type | Gender | Expected Closing Rank |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9593 – 9613 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 16550 – 16570 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1624 – 1644 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2587 – 2607 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3563 – 3583 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7425 – 7445 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1879 – 1899 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2925 – 2945 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 951 – 971 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1650 – 1670 |
IIT Goa Cut-off 2025 for Mathematics and Computing – ExpectedÂ
Programme | Seat Type | Gender | Expected Closing Rank |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6675 – 6695 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 13371 – 13391 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1128 – 1248 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2583 – 2603 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5967 – 5987 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1603 – 1623 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 804 – 824 |
IIT Goa Cut Off 2025 for Mechanical Engineering – ExpectedÂ
Programme | Seat Type | Gender | Expected Closing Rank |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 12056 – 12076 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 20044 – 20064 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1771 – 1791 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3168 – 3188 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4686 – 4716 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 9246 – 9266 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2417 – 2437 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4159 – 4179 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1141 – 1161 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 534P – 554P |
Click Here to Enroll to JEE 2026 Course!

IIT Goa Cutoff 2025 Expected FAQsÂ
The IIT Goa cutoff 2025 refers to the expected closing JEE Advanced ranks required for admission into various B.Tech programmes at the institute.The expected cutoff for CSE is 5361 – 5381 for the open (gender-neutral) category and 11141 – 11161 for open (female-only). Cutoffs vary across categories, branches, and gender..
The highest expected cutoff at IIT Goa in 2025 is for CSE under the open (gender-neutral) category, with an expected closing rank of 5361 – 5381, indicating it being the most competitive programme.
The IIT Goa expected closing ranks for open category under gender-neutral is expected at a closing rank between 9593 and 9613, while the female-only category may range from 16550 to 16570. The EWS category is expected to close between 1624-1644 (gender-neutral) and 2587-2607 (female-only). For OBC-NCL, the closing ranks are 3563-3583 (gender-neutral) and 7425-7445 (female-only). SC candidates can expect a closing rank around 1879-1899 (gender-neutral) and 2925-2945 (female-only), while ST category cutoffs are expected between 951-971 (gender-neutral) and 1650-1670 (female-only).
Yes, it is possible if you are a female candidate in the open category, as the expected cutoff for Mechanical Engineering (female-only) is 20044 – 20064. However, if you’re applying under the gender-neutral category, the expected cutoff is around 12056 – 12076, so a 20,000 rank would not be sufficient there.