NIT CSE Cutoff 2025 for Round 1 for the Open category, the highest closing rank was 1104 at NIT Trichy , while the lowest was 31,124 at NIT Mizoram for OS quota. In the OBC-NCL category, NIT cutoff for CSE under OS quota ranged from 376 at NIT Trichy to 10,144 at NIT Mizoram, with NIT Surathkal (495) and Warangal (632) showing highly competitive ranks. For the EWS category, NIT Trichy again had the highest cutoff at 220, followed by NIT Warangal (265) and Surathkal (287), while the lowest closing rank was 4490 at NIT Mizoram. In the SC category, the range spanned from 208 (Trichy ) to 4329 (Mizoram), and in the ST category, the most competitive cutoff was 64 at Trichy , while Mizoram had the least at 2247. Candidates can have a look at the cutoff across all categories and NITs for OS and HS categories in the tables provided below:Â

NIT CSE Cutoff for Open (Gender-Neutral) – Round 1
Institute | Quota | Closing Rank |
NIT Jalandhar | HS | 14502 |
OS | 10073 | |
MNIT Jaipur | HS | 5629 |
OS | 4748 | |
NIT Bhopal | HS | 10863 |
OS | 8547 | |
MNNIT Allahabad | HS | 6364 |
OS | 4265 | |
NIT Agartala | HS | 66895 |
OS | 19064 | |
NIT Calicut | HS | 7971 |
OS | 4678 | |
NIT Delhi | HS | 8971 |
OS | 6746 | |
NIT Durgapur | HS | 10493 |
OS | 8596 | |
NIT Goa | GO | 27338 |
HS | 16198 | |
OS | 11696 | |
NIT Hamirpur | HS | 22394 |
OS | 10852 | |
NIT Surathkal | HS | 2726 |
OS | 1528 | |
NIT Meghalaya | HS | 59949 |
OS | 19623 | |
NIT Nagaland | OS | 32418 |
NIT Patna | HS | 16345 |
OS | 13235 | |
NIT Puducherry | HS | 50932 |
OS | 14207 | |
NIT Raipur | HS | 21540 |
OS | 12123 | |
NIT Sikkim | HS | 170692 |
OS | 21087 | |
NIT Arunachal Pradesh | HS | 78084 |
OS | 26036 | |
NIT Jamshedpur | HS | 11058 |
OS | 7855 | |
NIT Kurukshetra | HS | 7993 |
OS | 6268 | |
NIT Manipur | HS | 166719 |
OS | 26617 | |
NIT Mizoram | HS | 350610 |
OS | 31124 | |
NIT Rourkela | HS | 7371 |
OS | 3122 | |
NIT Silchar | HS | 21987 |
OS | 11112 | |
NIT Srinagar | JK | 35088 |
LA | 220991 | |
OS | 22015 | |
NIT Trichy | HS | 4463 |
OS | 1104 | |
NIT Uttarakhand | HS | 28371 |
OS | 16717 | |
NIT Warangal | HS | 3386 |
OS | 2135 | |
SVNIT Surat | HS | 7470 |
OS | 7203 | |
VNIT Nagpur | HS | 6150 |
OS | 5809 | |
NIT Andhra Pradesh | HS | 17114 |
OS | 16537 | |
IIEST Shibpur | HS | 13881 |
OS | 14316 |
NIT CSE Cutoff 2025 for OBC-NCL (Gender-Neutral) – Round 1
Institute | Quota | Closing Rank |
NIT Jalandhar | HS | 7779 |
OS | 3642 | |
MNIT Jaipur | HS | 1820 |
OS | 1997 | |
NIT Bhopal | HS | 4015 |
OS | 3141 | |
MNNIT Allahabad | HS | 2482 |
OS | 1559 | |
NIT Agartala | OS | 6748 |
NIT Calicut | HS | 2793 |
OS | 1529 | |
NIT Delhi | HS | 4773 |
OS | 2903 | |
NIT Durgapur | HS | 6364 |
OS | 2945 | |
NIT Goa | GO | 33729 |
HS | 12567 | |
OS | 4244 | |
NIT Hamirpur | HS | 28037 |
OS | 3880 | |
NIT Surathkal | HS | 1761 |
OS | 495 | |
NIT Meghalaya | OS | 6270 |
NIT Nagaland | OS | 10142 |
NIT Patna | HS | 4647 |
OS | 4303 | |
NIT Puducherry | HS | 20207 |
OS | 5686 | |
NIT Raipur | HS | 10054 |
OS | 3933 | |
NIT Sikkim | HS | 129104 |
OS | 7236 | |
NIT Arunachal Pradesh | HS | 35124 |
OS | 8938 | |
NIT Jamshedpur | HS | 3917 |
OS | 2767 | |
NIT Kurukshetra | HS | 2982 |
OS | 2318 | |
NIT Manipur | HS | 77255 |
OS | 9699 | |
NIT Mizoram | HS | 349722 |
OS | 10144 | |
NIT Rourkela | HS | 4182 |
OS | 1011 | |
NIT Silchar | HS | 13541 |
OS | 3702 | |
NIT Srinagar | JK | 45264 |
OS | 7170 | |
NIT Trichy | HS | 1620 |
OS | 376 | |
NIT Uttarakhand | HS | 16821 |
OS | 5792 | |
NIT Warangal | HS | 1241 |
OS | 632 | |
SVNIT Surat | HS | 3201 |
OS | 2599 | |
VNIT Nagpur | HS | 2161 |
OS | 2102 | |
NIT Andhra Pradesh | HS | 6630 |
OS | 5741 | |
IIEST Shibpur | HS | 8426 |
OS | 5356 |
Cutoff of NIT CSE for EWS (Gender-Neutral) – Round 1
Institute | Quota | Closing Rank |
NIT Jalandhar | HS | 2912 |
OS | 1463 | |
MNIT Jaipur | HS | 766 |
OS | 647 | |
NIT Bhopal | HS | 1634 |
OS | 1223 | |
MNNIT Allahabad | HS | 1038 |
OS | 574 | |
NIT Calicut | HS | 5688 |
OS | 559 | |
NIT Delhi | HS | 2083 |
OS | 1084 | |
NIT Durgapur | HS | 2261 |
OS | 1189 | |
NIT Goa | GO | 29251 |
HS | 17059 | |
OS | 1663 | |
NIT Hamirpur | HS | 5951 |
OS | 1496 | |
NIT Surathkal | HS | 397 |
OS | 287 | |
NIT Meghalaya | HS | 16829 |
OS | 3119 | |
NIT Nagaland | OS | 4946 |
NIT Patna | HS | 2431 |
OS | 1825 | |
NIT Puducherry | HS | 20222 |
OS | 2417 | |
NIT Raipur | HS | 4451 |
OS | 1644 | |
NIT Arunachal Pradesh | OS | 3984 |
NIT Jamshedpur | HS | 2272 |
OS | 1074 | |
NIT Kurukshetra | HS | 1298 |
OS | 779 | |
NIT Manipur | OS | 3940 |
NIT Mizoram | OS | 4490 |
NIT Rourkela | HS | 1287 |
OS | 338 | |
NIT Silchar | HS | 4215 |
OS | 1621 | |
NIT Srinagar | JK | 15092 |
OS | 3191 | |
NIT Trichy | HS | 4720 |
OS | 220 | |
NIT Uttarakhand | HS | 4589 |
OS | 2236 | |
NIT Warangal | HS | 421 |
OS | 265 | |
SVNIT Surat | HS | 965 |
OS | 1051 | |
VNIT Nagpur | HS | 1212 |
OS | 757 | |
NIT Andhra Pradesh | HS | 2321 |
OS | 2444 | |
IIEST Shibpur | HS | 3532 |
OS | 2116 |
NIT CSE Cut Off 2025 for Round 1 – SC Category
Institute | Quota | Closing Rank |
NIT Jalandhar | HS | 3299 |
OS | 1916 | |
MNIT Jaipur | HS | 1272 |
OS | 877 | |
NIT Bhopal | HS | 2580 |
OS | 1728 | |
MNNIT Allahabad | HS | 1075 |
OS | 965 | |
NIT Agartala | HS | 8566 |
OS | 3399 | |
NIT Calicut | HS | 2697 |
OS | 752 | |
NIT Delhi | HS | 1430 |
OS | 1317 | |
NIT Durgapur | HS | 1087 |
OS | 1612 | |
NIT Goa | GO | 17678 |
OS | 2329 | |
NIT Hamirpur | HS | 3057 |
OS | 1948 | |
NIT Surathkal | HS | 731 |
OS | 322 | |
NIT Meghalaya | HS | 40375 |
OS | 2616 | |
NIT Nagaland | OS | 4187 |
NIT Patna | HS | 3451 |
OS | 2522 | |
NIT Puducherry | HS | 9754 |
OS | 2537 | |
NIT Raipur | HS | 3996 |
OS | 2265 | |
NIT Sikkim | HS | 9395 |
OS | 3549 | |
NIT Arunachal Pradesh | HS | 26592 |
OS | 4272 | |
NIT Jamshedpur | HS | 2249 |
OS | 1677 | |
NIT Kurukshetra | HS | 1599 |
OS | 1174 | |
NIT Manipur | HS | 8880 |
OS | 4138 | |
NIT Mizoram | HS | 97390 |
OS | 4329 | |
NIT Rourkela | HS | 1718 |
OS | 407 | |
NIT Silchar | HS | 2955 |
OS | 1869 | |
NIT Srinagar | JK | 6992 |
OS | 3539 | |
NIT Trichy | HS | 713 |
OS | 208 | |
NIT Uttarakhand | HS | 4143 |
OS | 3160 | |
NIT Warangal | HS | 924 |
OS | 375 | |
SVNIT Surat | HS | 1331 |
OS | 1540 | |
VNIT Nagpur | HS | 1218 |
OS | 1302 | |
NIT Andhra Pradesh | HS | 2762 |
OS | 3105 | |
IIEST Shibpur | HS | 1748 |
OS | 2703 |
NIT CSE Cut-Off 2025 for Round 1 – ST Category
Institute | Quota | Closing Rank |
NIT Jalandhar | HS | 3754 |
OS | 877 | |
MNIT Jaipur | HS | 358 |
OS | 393 | |
NIT Bhopal | HS | 1010 |
OS | 630 | |
MNNIT Allahabad | HS | 1143 |
OS | 413 | |
NIT Agartala | HS | 8320 |
OS | 1623 | |
NIT Calicut | HS | 655 |
OS | 317 | |
NIT Delhi | HS | 1277 |
OS | 520 | |
NIT Durgapur | HS | 1367 |
OS | 570 | |
NIT Goa | GO | 4022 |
OS | 685 | |
NIT Hamirpur | HS | 1475 |
OS | 741 | |
NIT Surathkal | HS | 354 |
OS | 124 | |
NIT Meghalaya | HS | 5413 |
OS | 1297 | |
NIT Nagaland | HS | 7981 |
NIT Patna | HS | 1629 |
OS | 1091 | |
NIT Puducherry | HS | 11523 |
OS | 1216 | |
NIT Raipur | HS | 1110 |
OS | 1075 | |
NIT Sikkim | HS | 5931 |
OS | 1610 | |
NIT Arunachal Pradesh | HS | 10601 |
OS | 1912 | |
NIT Jamshedpur | HS | 872 |
OS | 659 | |
NIT Kurukshetra | HS | 1406 |
OS | 463 | |
NIT Manipur | HS | 11938 |
OS | 2132 | |
NIT Mizoram | HS | 7874 |
OS | 2247 | |
NIT Rourkela | HS | 729 |
OS | 230 | |
NIT Silchar | HS | 817 |
OS | 900 | |
NIT Srinagar | JK | 2028 |
OS | 1561 | |
NIT Trichy | HS | 1088 |
OS | 64 | |
NIT Uttarakhand | HS | 2225 |
OS | 1090 | |
NIT Warangal | HS | 200 |
OS | 155 | |
SVNIT Surat | HS | 492 |
OS | 594 | |
VNIT Nagpur | HS | 537 |
OS | 416 | |
NIT Andhra Pradesh | HS | 1500 |
OS | 1206 | |
IIEST Shibpur | HS | 3220 |
OS | 1150 |
Click Here to Enroll to JEE 2026 Course!

NIT CSE Cutoff 2025 FAQs
In 2025, NIT Trichy had the most competitive cutoff for CSE in the Open category with a closing rank of 1104, followed closely by NIT Surathkal and NIT Warangal. These NITs are among the top preferences for CSE aspirants.
For OBC-NCL, NIT CSE cutoff was the highest at 376 (Trichy ), lowest around 10,144 (Mizoram). For EWS, highest was 220 (Trichy ), and lowest was around 4490 (Mizoram). For SC, the highest was 208 (Trichy ), lowest was 4329 (Mizoram). Similarly, for ST category under OS quota, the highest cutoff was 64 (Trichy ) and lowest at 2247 (Mizoram).
In Round 1, the most competitive closing rank for CSE in the Open category was 1104 at NIT Trichy, while the least competitive was 31,124 at NIT Mizoram. Top NITs like Surathkal, Warangal, and MNNIT Allahabad also had closing ranks, indicating high competition.