The NIT Delhi admission process for 2025 begins with the registration for JEE Main January session. Admission is based on the national-level exams like JEE Main and GATE. NIT Delhi offers six departments with the BTech, MTech and PhD programs for different specializations, with BTech being the main course. The BTech fees is Rs 5 lakhs and the fee for the MTech program is Rs 3 lakhs. NIT Delhi BTech admission is through the JEE Main scores and JoSAA Counselling. NIT Delhi cutoff 2025 has been released for round 1 based on JEE Main scores. Keep reading for more details on the NIT Delhi admissions.
NIT Delhi Admission 2025 – Eligibility & Selection Criteria
NIT Delhi offers a four- year BTech and a two year MTech program, spanning eight and four semesters, respectively, at the UG and PG levels. Additionally, the institute provides doctoral programs in engineering, humanities, applied provides doctoral programs in Engineering, humanities, applied sciences and management. The fee structure differs based on the course. The table which is given below all NIT Delhi courses, including their total fees, eligibility criteria and selection process:
NIT Delhi Admission 2025
Course Name | Eligibility | Selection Criteria |
BTech | Class 12 with 75% aggregate | JEE Main + JoSAA Counselling/ CSAB Counselling |
MTech | Any 4-year UG degree | GATE + CCMT Counselling |
PhD | PG degree with a minimum of 55% aggregate | GATE/ UGC NET |
NOTE: The fee mentioned above is sourced from unofficial sources.
NIT Delhi Fee 2025: Affordability & ROI
The NIT Delhi fee structure includes various components which include tuition fees, hostel fees, medical insurance, mess charges, and security deposits. The fee differs based on the course and specialization chosen by the students. Graduates of NIT Delhi often receive attractive salary packages and details on NIT Delhi’s fee structure and return on investment (ROI), students can refer to the table below:
NIT Delhi Fee 2025
Course Name | Total Tuition Fee (Investment) | Average Package (Return) |
BTech | INR 5 lakh | INR 17.4 LPA |
MTech | INR 3 lakh | INR 11.4 LPA |
NIT Delhi Seats 2025
At NIT Delhi, seats are allocated through the counselling process. Students should register JoSAA, CCMN, DASA and other counselling platforms. The institute has a very limited number of seats available for its courses. Below are the seat intake for some of the popular courses at NIT Delhi:
NIT Delhi Seats
Course Name | Seat Intake |
BTech | 449 |
MTech | 106 |
Steps to NIT Delhi Admission Procedure 2025
The NIT Delhi Application process varies each course but follows a common pattern: registration, selection rounds, cutoff declaration and merit list release:
Steps to NIT Delhi Admission Procedure
Step | Details |
Step 1: Application Process | Candidates must apply through the entrance exam specific to the course: – BTech: JEE Main – MTech: GATE – MSc: IIT JAM – PhD: Apply via the official NIT Delhi website (nitp.ac.in) |
Step 2: Selection Rounds | Candidates who meet the cutoff for the respective course will be eligible for selection rounds: – BTech: JEE Main score, followed by JoSAA Counselling – MTech: GATE score, followed by CCMT Counselling – MPlan/MArch: CCMT Counselling |
Step 3: Cutoff List & Counselling | The cutoff list is released for each course. Shortlisted candidates must attend the respective counselling: – JoSAA Counselling for BTech – CCMT Counselling for MTech – CCMN Counselling for MSc |
Step 4: Seat Confirmation | After selection rounds, candidates confirm their seat by paying the admission fee. |
NIT Delhi BTech Admission Dates 2025
NIT Delhi BTech admission dates 2025 have been released. The process of admission starts for JEE Main Registrations. The JEE Main dates are also out. The following table for most updated dates for NIT Delhi BTech admission 2025:
NIT Delhi Admissions 2025
21 Jun ‘ 25 | JoSAA 2025 Counselling Seat Allocation (Round 2) |
21 Jun ‘ 25 – 25 Jun ‘ 25 | JoSAA 2025 Online reporting: fee payment / document upload (Round 2) |
26 Jun ‘ 25 – 27 Jun ‘ 25 | JoSAA 2025 Initiation of Withdrawal of seat / Exit from seat allocation process (Round 2) |
28 Jun ‘ 25 | JoSAA 2025 Counselling Seat Allocation (Round 3) |
28 Jun ‘ 25 – 02 Jul ‘ 25 | JoSAA 2025 Online reporting: fee payment / document upload / response by candidate to query (Round 3) |
29 Jun ‘ 25 – 02 Jul ‘ 25 | JoSAA 2025: Initiation of Withdrawal of seat / Exit from seat allocation process (Round 3) |
03 Jul ‘ 25 | JoSAA 2025 Resolution of Fee Payment Issues, if any / Last day to respond to queries (Round 3) |
04 Jul ‘ 25 | JoSAA 2025 Counselling Seat Allocation (Round 4) |
04 Jul ‘ 25 – 08 Jul ‘ 25 | JoSAA 2025 Online reporting: fee payment / document upload / response by candidate to query (Round 4) |
05 Jul ‘ 25 – 08 Jul ‘ 25 | JoSAA 2025 Initiation of Withdrawal of seat / Exit from seat allocation process (Round 4) |
09 Jul ‘ 25 | JoSAA 2025 Resolution of Fee Payment Issues, if any / Last day to respond to queries (Round 4) |
10 Jul ‘ 25 | JoSAA 2025 Seat Allocation (Round 5) |
10 Jul ‘ 25 – 14 Jul ‘ 25 | JoSAA 2025 Online reporting: fee payment* / document upload / response by candidate to query (if required) (Round 5) |
11 Jul ‘ 25 – 14 Jul ‘ 25 | JoSAA 2025 Initiation of Withdrawal of seat / Exit from seat allocation process (Round 4) |
15 Jul ‘ 25 | JoSAA 2025 Last day to respond to Withdrawal Query |
15 Jul ‘ 25 | JoSAA 2025 Resolution of Fee Payment Issues, if any / Last day to respond to queries (Round 4) |
16 Jul ‘ 25 | JoSAA 2025 Seat Allocation (Round 6) FINAL ROUND of seat allocation for IITs |
16 Jul ‘ 25 – 21 Jul ‘ 25 | JoSAA 2025 Online reporting: fee payment* / document upload / response by candidate to query (if required) (Round 6) |
16 Jul ‘ 25 – 22 Jul ‘ 25 | JoSAA 2025 Initiation of Withdrawal of seat (Round 6) [For NIT+ System Only] |
22 Jul ‘ 25 | JoSAA 2025 Resolution of Fee Payment Issues, if any / Last day to respond to queries (Round 6) FINAL ROUND of seat allocation for IITs Ends |
23 Jul ‘ 25 – 27 Jul ‘ 25 | JoSAA 2025 [For NIT+ System Only] Online payment of Partial Admission Fee (PAF) |
27 Jul ‘ 25 | JoSAA 2025 Counselling Last Date to respond to query Round 2 |
28 Jul ‘ 25 | JoSAA 2025 Resolution of PAF Payment Issues for Candidates who have made PAF Payment Attempts before the payment deadline |
NIT Delhi BTech Cutoff 2025 – Round 1
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 13103 | 14639 |
Aerospace Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 27101 | 27101 |
Aerospace Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6727 | 6727 |
Aerospace Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7026 | 9622 |
Aerospace Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1910 | 1910 |
Aerospace Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6439 | 6439 |
Aerospace Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 4076 | 4076 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 5722 | 11260 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 17050 | 17050 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2877 | 2877 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 146 | 146 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3955 | 4388 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1842 | 1842 |
Aerospace Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 228 | 228 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6449 | 9420 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 16200 | 16200 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1846 | 1846 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4827 | 4835 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 9726 | 9726 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1465 | 1465 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1301 | 1301 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 5700 | 6610 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 11917 | 11917 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 287 | 287 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 914 | 914 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2220 | 2371 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 4822 | 4822 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1157 | 1356 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 23309 | 28420 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 23177 | 23177 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4703 | 4703 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 9825 | 11444 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 12289 | 12289 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4245 | 4245 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 11068 | 11068 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1953 | 1953 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 20507 | 23444 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 30069 | 30069 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6697 | 6697 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7402 | 8056 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2993 | 3099 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 641 | 641 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 3155 | 8971 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 6699 | 13560 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 179 | 179 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1166 | 2083 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3220 | 3220 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2272 | 4773 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 6699 | 8671 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 712 | 712 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 328 | 1430 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3031 | 4165 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 40 | 40 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 469 | 1277 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 629 | 629 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 1209 | 6746 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 4930 | 12218 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 409 | 409 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 901 | 1084 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1768 | 1768 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 39 | 39 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2518 | 2903 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3739 | 4216 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 334 | 334 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 670 | 1317 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2427 | 2460 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 436 | 520 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 754 | 754 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 14243 | 16098 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 24708 | 29409 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3526 | 3865 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6268 | 8026 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 16340 | 21447 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3219 | 3439 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6112 | 6112 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2179 | 2854 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 7184 | 12925 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 22961 | 24871 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 598 | 598 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1824 | 1990 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3542 | 3542 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3997 | 4705 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8057 | 8057 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 431 | 431 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1877 | 2635 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4193 | 4193 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 722 | 1117 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1747 | 1747 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 9839 | 12508 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 16482 | 18497 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2095 | 2299 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4391 | 5553 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 10637 | 14443 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2081 | 2350 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5965 | 5965 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 15 | 15 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1896 | 2626 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 3817 | 9720 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 15910 | 18083 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 153 | 153 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1364 | 1530 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3096 | 3096 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3619 | 3963 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 382 | 382 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1459 | 1787 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3366 | 3366 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 923 | 1040 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1211 | 1211 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 15647 | 19493 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 37114 | 37988 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3616 | 4501 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10025 | 10988 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 19260 | 19260 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 768 | 768 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3645 | 3908 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2943 | 2943 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 4585 | 4585 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 13780 | 17835 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 22256 | 22256 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1044 | 1044 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2733 | 2834 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6095 | 6788 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9466 | 11918 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2173 | 2671 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4328 | 4328 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1368 | 1368 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 8096 | 13927 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 22899 | 22899 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 892 | 892 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2823 | 3824 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5505 | 6448 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 19541 | 19541 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2801 | 2801 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8267 | 8267 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10835 | 11918 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 20667 | 20667 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3753 | 3753 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4527 | 4993 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1407 | 1862 |
VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1078 | 1078 |
NIT Delhi BTech Cutoff – Previous Year
JEE Main Last Round Closing Rank (General-All India)
Course | 2022 | 2023 | 2024 |
B.Tech. in Computer Science and Engineering | 9906 | 11417 | 10174 |
B.Tech. in Electronics and Communication Engineering | 17606 | 16952 | 13449 |
B.Tech. in Artificial Intelligence and Data Science | – / – | 10934 | 9377 |
B.Tech. in Aerospace Engineering | – / – | – / – | 18679 |
B.Tech. in VLSI Design and Technology | – / – | – / – | 16973 |
NIT Delhi Application Process 2025
The steps for the application process of NIT Delhi 2025 are:
NIT Delhi Application Process 2025
Step | Details |
Step 1 | Visit the official website of the relevant entrance exam (JEE Main, CAT, GATE, etc.) |
Step 2 | Register on the portal by filling out the registration form. |
Step 3 | Fill out the application form with your personal details and educational qualifications. |
Step 4 | Upload the required documents as per the guidelines. |
Step 5 | Pay the application fee for the respective course. |
Step 6 | Submit the application form after completing all details. |
Documents Required for NIT Delhi Admission
Document |
Admission form |
Certificate of sponsorship (if applicable) |
No objection certificate from parent employer (if applicable) |
Proof of admission fee paid to NIT Delhi |
Photo identity card (issued by a government agency/last attended school/Class 12 admit card) |
Date of birth proof (Class 10 mark sheet/pass certificate) |
Mark sheet and pass certificate of previous education |
Qualifying exam mark sheet (scanned copy) |
All mark sheets/grade cards and passing certificates |
Valid category certificate (GEN-EWS/ OBC-NCL/ SC/ ST), PwD certificate (if applicable) |
NIT Delhi BTech Placements
Placement Aspect | Details |
Average Salary Package | INR 17.4 LPA (approx.) for BTech graduates |
Highest Salary Package | INR 45 LPA (approx.) depending on the branch and industry |
Top Recruiters | Companies such as Microsoft, Amazon, Google, Adobe, TCS, Infosys, Accenture, and many more |
Placement Rate | Approximately 90-95% for BTech students (varies by year and department) |
Internship Opportunities | Numerous internship opportunities offered by top tech companies and startups |
Popular Branches for Placements | Computer Science, Electronics, and Mechanical Engineering have the highest placement rates |
Click Here to Enroll to JEE 2026 Course!

NIT Delhi BTech Placements – Frequently Asked Questions
NIT Delhi admissions are based on entrance exam scores like JEE Main, GATE, and others. Candidates must participate in course-specific counselling rounds such as JoSAA for BTech and CCMT for MTech. These counselling processes determine seat allocation for eligible candidates in various programs offered by NIT Delhi.
With an 80 percentile in JEE Main, it’s unlikely that you will gain admission to the National Institute of Technology (NIT) Delhi.
Yes, NIT Delhi is considered a great option for BTech. It offers high-quality education, state-of-the-art infrastructure, and excellent placement opportunities with top companies. The institute’s strong faculty, research initiatives, and vibrant campus life make it one of the top choices for engineering aspirants in India.
No, you cannot get admission to NITs without appearing for the JEE Main exam. Admission to undergraduate courses like BTech is strictly based on JEE Main scores, followed by JoSAA counselling. Alternative routes like DASA also require entrance exams.
To secure admission in the Computer Science and Engineering (CSE) program at NIT Delhi in 2025, you’ll need a minimum JEE Main score of 188 marks or a rank of 7,361. Meeting the cutoff is essential for selection.