There are 50+ top medical colleges in India. These medical colleges offer courses such as MBBS, BUMS, BAMS, MD, BHMS, BPT, BVSc, BSMS, MS, BNYS, and many more.AIIMS New Delhi is the best medical college in India and consistently ranks on the top. Its total MBBS tuition fees is around ₹1,628. AIIMS New Delhi has been ranked No. 1 by India Today in its best colleges in India 2025 ranking. Prof M Srinivas is the head of AIIMS Delhi serving in the role of the college Director. AIIMS Delhi is a government college and has successfully awarded medical degrees to 3609 students since its establishment. Admission to the best medical colleges in India is offered based on national level entrance exam – NEET. Apart from this, there are other entrance exams accepted for admission depending on the course and the colleges, that includes INI CET, KEAM and more.
The 2nd best medical college in India is JIPMER Puducherry. Its establishment predates AIIMS Delhi and the total students who have graduated from the college till date are around 3000. The total fees for the MBBS course from JIPMER Puducherry shall cost around ₹38,665, which is much higher compared to AIIMS Delhi. General students must score between 30-24103 for admission into JIPMER medical programs.
CMC Vellore ranks at No. 3. The institution is also older than AIIMS New Delhi and has graduated 4428 students since its establishment. It is an expensive college compared to JIPMER Puducherry and AIIMS Delhi, the total MBBS course at CMC Vellore costs ₹1,90,580. For MBBS students interested in hostel facilities at the college, the fee is ₹2,24,505. Admission is based on NEET UG marks.

Join the free NEET whatsapp group for latest NEET updates and other important information
Best Medical Colleges in India as per NIRF Ranking 2025
The NIRF Ranking of top medical colleges in India has been released. As per the latest NIRF ranking 2025 the best medical college in India is AIIMS Delhi. PGIMER Chandigarh is the second best medical college in India. CMC Vellore has secured the 3rd spot in the list followed by JIPGMER Puducherry. Check the complete list of top medical colleges in India as per the latest NIRF Ranking.
List of Best Medical Colleges in India – NIRF Ranking 2025
Name | City | State | Rank |
All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 1 |
Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 2 |
Christian Medical College | Vellore | Tamil Nadu | 3 |
Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 4 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 5 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 6 |
National Institute of Mental Health & Neuro Sciences, Bangalore | Bengaluru | Karnataka | 7 |
King George`s Medical University | Lucknow | Uttar Pradesh | 8 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 9 |
Kasturba Medical College, Manipal | Manipal | Karnataka | 10 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 11 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 12 |
All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 13 |
All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 14 |
Siksha O Anusandhan | Bhubaneswar | Odisha | 15 |
Madras Medical College & Government General Hospital, Chennai | Chennai | Tamil Nadu | 16 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 17 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 18 |
All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 19 |
Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 20 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 21 |
Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 22 |
Institute of Post Graduate Medical Education & Research | Kolkata | West Bengal | 23 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 24 |
All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 25 |
Maulana Azad Medical College | Delhi | Delhi | 26 |
All India Institute of Medical Sciences Patna | Patna | Bihar | 27 |
Institute of Liver and Biliary Sciences | New Delhi | Delhi | 28 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 29 |
St. John’s Medical College | Bengaluru | Karnataka | 30 |
All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 31 |
Lady Hardinge Medical College | New Delhi | Delhi | 32 |
Maharishi Markandeshwar | Ambala | Haryana | 33 |
Govt. Medical College & Hospital | Chandigarh | Chandigarh | 34 |
Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 35 |
Dayanand Medical College | Ludhiana | Punjab | 36 |
JSS Medical College, Mysore | Mysuru | Karnataka | 37 |
University College of Medical Sciences | Delhi | Delhi | 38 |
Sawai Man Singh Medical College | Jaipur | Rajasthan | 39 |
Jamia Hamdard | New Delhi | Delhi | 40 |
Medical College | Kolkata | West Bengal | 41 |
Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 42 |
PSG Institute of Medical Sciences and Research | Coimbatore | Tamil Nadu | 43 |
Gujarat Cancer & Research Institute | Ahmedabad | Gujarat | 44 |
B. J. Medical College | Ahmedabad | Gujarat | 45 |
Jawaharlal Nehru Medical College | Belagavi | Karnataka | 46 |
Christian Medical College, Brown Road, Ludhiana | Ludhiana | Punjab | 47 |
Osmania Medical College | Hyderabad | Telangana | 48 |
Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District | Tamil Nadu | 49 |
M. S. Ramaiah Medical College | Bengaluru | Karnataka | 50 |
Best Medical Colleges in India with Fees
The best medical college which is AIIMS Delhi costs barely ₹2000. It is the best quality education with the least amount of fees to be paid. On the other hand, one of the top 3 colleges, CMC Vellore charges about ₹2,00,000 for the entire duration of the MBBS course. Check out the fees for the top 20 medical colleges in India based on their India Today 2025 rank.
Top 20 Medical Colleges Based on Rank Wise | |
Name of the College | Total MBBS Fees |
AIIMS Delhi | ₹1,628 |
JIPMER Puducherry | ₹38,665 |
Christian Medical College, Vellore | ₹1,90,580 |
Armed Forces Medical College, Pune | ₹64,950 |
Maulana Azad Medical College, New Delhi | ₹1,200 |
Institute of Medical Sciences, BHU | ₹1,23,766 |
Vardhaman Mahavir Medical College | ₹1,80,000 |
King’s George’s Medical University | ₹2,50,950 |
University College of Medical Sciences | ₹1,58,000 |
AIIMS Jodhpur | ₹1,628 |
Seth GS Medical College & KEM Hospital | ₹5,24,600 |
AIIMS Bhubaneswar | ₹5,856 |
Kasturba Medical College Manipal | ₹70,78,500 |
AIIMS Bhopal | ₹1,628 |
Sawai Man Singh Medical College | ₹1,69,140 |
Bangalore Medical College and Research Institute | ₹2,76,275 |
Government Medical College and Hospital Chandigarh | ₹1,20,899 |
Lokmanya Tilak Municipal Medical College and General Hospital | ₹4,38,350 |
AIIMS Rishikesh | ₹1,628 |
AIIMS Patna | ₹1,628 |
Best Medical Colleges in India AIIMS Cutoff
AIIMS Delhi is considered one of the best institutions offering excellent exposure and inexpensive education. Among the top colleges, are other AIIMS Colleges such AIIMS Jodhpur, AIIMS Bhubaneswar, AIIMS Bhopal, etc. These institutions offer entry based on NEET UG 2025 rank. The cutoff range for these institutions is around 600-700+ NEET score.
Top 20 Medical Colleges Based on Rank Wise | |
Name of the College | General Category Expected Cutoff Marks |
AIIMS Delhi | 715+ |
AIIMS Jodhpur | 690-700 |
AIIMS Bhubaneswar | 695-700 |
AIIMS Bhopal | 715+ |
AIIMS Rishikesh | 680-690 |
AIIMS Patna | 670-680+ |
AIIMS Raipur | 675-700+ |
Best Medical Colleges in India Admission Process
The admission process for the best medical colleges in India is through the NEET UG scores. Students have to register for the NEET UG exam and qualify the exam to be eligible for admissions.
Getting a seat into the best medical colleges is not easy as the seats are limited. For admission to the best medical colleges in India, along with a good NEET score, it is important to clear the counselling rounds.
Counselling sessions are conducted by the MCC for admissions through the All India and state quota. Here are the steps for successfully completing the best medical colleges in India admission process.
- Step 1 – Score the best marks in NEET 2025. Generally, a score above 680 is considered good for top medical colleges.
- Step 2 – Based on your NEET rank and the seat type suitable for you, apply for MCC counselling under the 15% AIQ for top colleges like AIIMS or state quota for best private medical colleges.
- Step 3 – Keep the necessary documents ready for a quick verification process. Next, fill out your choices for preferred college and course in a priority order and wait for admission confirmation.
How To Choose the Best Medical College in India
While choosing a medical college, consider a few factors such as the cutoff required for admission, fees, infrastructure, etc. It is also crucial to know which type of medical college to choose between government and private. Selecting a medical college must be done after a proper research and analysis of each college.
Here are important points to help you choose the best medical college in India.
- Check NEET scores
- Choose college having a good reputation
- NIRF Ranking
- Infrastructure
- Faculty Experience
- Clinical Exposure
- Fees and other charges

FAQs
The best medical college in India is AIIMS Delhi which consistently ranks on the top.
JIPMER Puducherry has been ranked 2nd as per India Today Ranking 2025. On the other hand, CMC Vellore ranks 3rd and its fees are about ₹2,00,000 total for MBBS. JIPMER Puducherry fees for MBBS full course is between ₹30,000-40,000 only. Both institutions are best for medical studies.
The best AIIMS medical college after AIIMS Delhi is AIIMS Jodhpur at the 10th rank as per India Today ranking 2025.