The statistics on the number of colleges accepting NEET scores in India keep changing. In this scenario, it is best to rely on the data collected from official sources. The official website of National Medical Commission of India has released a PDF outlining the seat matrix for all medical colleges across India. As per the report, 848 colleges offer medical courses including MBBS, MD, MS, DM, etc. From the total number, 780 colleges accept NEET scores for admission into its UG and PG programs. Among all Indian states, Andhra Pradesh has 31 colleges considering NEET scores while 55 colleges in Madhya Pradesh accept NEET scores.
Medical colleges which require NEET score for admission offer a total of 1,18,190 seats. This data is true in accordance with the NMC state wise list of medical colleges. The NMC report also highlights that the number of total government medical colleges is 427 with total seats 59,835. Out of the total colleges 385 are State Government Institutions, 7 are Central colleges, 13 are ESIC institutions. The list also includes 20+ AIIMS colleges and 2 JIPMER institutes.

Join the free NEET whatsapp group for latest NEET updates and other important information
Total MBBS Colleges in India
605 total colleges accept the NEET scores for admission into its medical courses as per the official website of the National Medical Commission of India. Uttarpradesh, Tamil Nadu and Kerala have the highest number of MBBS colleges between 60-85 accepting NEET scores. Here is a complete state-wise list of colleges accepting NEET scores in India.
All MBBS Colleges Accepting NEET Score State-wise | |
State/Union Territory | MBBS Colleges Accepting NEET Scores |
Uttar Pradesh | 85 |
Tamil Nadu | 64 |
Karnataka | 61 |
Maharashtra | 55 |
Gujarat | 40 |
Andhra Pradesh | 38 |
Rajasthan | 35 |
Kerala | 33 |
Telangana | 32 |
Madhya Pradesh | 27 |
Bihar | 23 |
West Bengal | 40 |
Odisha | 15 |
Haryana | 13 |
Assam | 13 |
Jammu & Kashmir | 12 |
Delhi | 10 |
Chattisgarh | 10 |
Puducherry | 9 |
Jharkhand | 7 |
Himachal Pradesh | 7 |
Uttrakhand | 6 |
Manipur | 4 |
Tripura | 3 |
Meghalaya | 2 |
Arunachal Pradesh | 1 |
Goa | 1 |
Chandigarh | 1 |
Dadra & Nagar Haveli & Daman & Diu | 1 |
Mizoram | 1 |
Sikkim | 1 |
Nagaland | 1 |
Uttar Pradesh List of Medical Colleges Accepting NEET Scores
Based on the NMC revised UG seat matrix, a total of 84 colleges in UP provide admissions based on NEET scores. The number of seats are limited and the admission process is conducted via counselling. Check the table below to know the seats available at 30 out of 84 NEET accepting colleges in UP.
List of UP Colleges Accepting NEET Score in India | |
Name of the College | Seats |
GSVM Medical College, Kanpur | 250 |
King George Medical University, Lucknow | 250 |
Rohilkhand Medical College & Hospital, Bareilly | 250 |
G.S. Medical College & Hospital, Hapur | 250 |
Saraswati Institute of Medical Sciences, Hapur | 250 |
Teerthanker Mahaveer Medical College, Moradabad | 250 |
T S Misra Medical College & Hospital, Lucknow | 250 |
Venkateshwara Institute of Medical Sciences, Gajraula | 250 |
Rajshree Medical Research Institute, Bareilly | 250 |
Mayo Institute of Medical Sciences, Barabanki | 250 |
Rama Medical College Hospital and Research Centre, Hapur | 250 |
School of Medical Sciences & Research, Greater Noida | 250 |
SKS Hospital Medical College & Research Centre, Mathura | 150 |
S N Medical College, Agra | 200 |
Moti Lal Nehru Medical College, Allahabad | 200 |
BRD Medical College, Gorakhpur | 150 |
AIIMS Rae Bareli | 100 |
AIIMS Gorakhpur | 125 |
LLRM Medical College, Meerut | 150 |
Muzaffarnagar Medical College | 200 |
Santosh Medical College, Ghaziabad | 150 |
Institute of Medical Sciences, BHU | 100 |
Era Lucknow Medical College, Lucknow | 200 |
Maharani Laxmi Bai Medical College, Jhansi | 150 |
Subharti Medical College, Meerut | 200 |
Jawaharlal Nehru Medical College, AMU, Aligarh | 150 |
Hind Institute of Medical Sciences, Barabanki | 100 |
Integral Institute of Medical Sciences & Research, Lucknow | 150 |
Rajkiya Medical College, Jalaun | 100 |
Government Medical College, Kannauj | 100 |
Tamil Nadu Colleges Accepting NEET Scores
Check the list of top 10 colleges accepting NEET scores in Tamil Nadu. The Tamil Nadu state offers 64 colleges which accept NEET scores for admissions. The seats under these colleges vary based on the location and college type. Generally, each college has about 250 seats.
Tamil Nadu Colleges Accepting NEET Scores | |
Name of the College | Seats |
Madras Medical College | 250 |
Stanley Medical College & Hospital | 250 |
Madurai Medical College & Rajaji Hospital | 250 |
Tirunelveli Medical College | 250 |
Coimbatore Medical College | 200 |
PSG Institute of Medical Sciences & Research | 250 |
Chettinad Hospital & Research Institute | 250 |
Sri Ramachandra Medical College & Research Institute | 250 |
SRM Medical College Hospital & Research Centre | 250 |
Sree Balaji Medical College & Hospital | 250 |
Rajasthan All Colleges Accepting NEET Scores
Below is the compiled list of all colleges accepting NEET scores in Rajasthan. Total colleges in which students may take admission on the basis of their NEET score in Rajasthan are 35. These colleges are listed in the official NMC revised seat matrix 2024-2025.
Rajasthan Medical Colleges Accepting NEET Scores | |
Name of the College | Seats |
SMS Medical College | 250 |
Dr SN Medical College | 250 |
JLN Medical College | 250 |
RNT Medical College | 250 |
GMC, Kota | 250 |
Sardar Patel Medical College | 200 |
AIIMS Jodhpur | 125 |
RUHS College of Medical Sciences | 150 |
Jhalawar Medical College | 200 |
Shri Kalyan Govt. Medical College | 100 |
Trend Analysis of Colleges Accepting NEET Score in India
Among all the colleges accepting the NEET scores in India are medical colleges and dental colleges. These colleges are further divided into government, private and deemed university types. As of the latest available information, there are more than 600 medical colleges accepting NEET scores in India. Check the previous year trends for colleges accepting NEET scores in India below.
Colleges Accepting NEET Score in India Data Insights | |
Particulars | Details |
Medical Colleges | 600-700+ |
Dental Colleges | 313-323 |
AYUSH Colleges | 914 |
BVSc & AH Colleges | 47 |
AIIMS | 23 |
JIPMER Campuses | 2 |
Standalone PG Institutes | 64 |
Total Number of MBBS Seats | 55,688-1,17,950 (approximate value) |
Government Medical Colleges MBBS Seats | 48,028 |
Private Medical Colleges MBBS Seats | 44,765 |
Top Colleges | AIIMS New Delhi, PGIMER Chandigarh, CMC Vellore, and BHU Varanasi. |
Top BDS Colleges | Manipal College of Dental Science, Dr DY Patil Dental College, and Shri Ram Chandra Dental College |
Total BDS Seats | 27,686+ |
MBBS and BDS Government and Private Colleges | 100+ |
Courses Offered | MBBS, BAMS, BHMS, BDS, BUMS, etc. |

FAQs
The top NEET UG Participating Colleges are AIIMS New Delhi, PGIMER Chandigarh, CMC Vellore, and BHU Varanasi.
Uttar Pradesh has the most medical colleges under NEET. Total colleges in UP accepting NEET are 85.
A total of 64 colleges accept NEETscores in Tamil Nadu.