Indian Institute of Technology Bhilai cutoff for 2025 varies across different branches and categories. For CSE, the expected closing rank for the open category is expected between 6506 and 6525. For EWS candidates, it may range from 1008 to 1027, while for OBC-NCL candidates, the expected range is 2460 to 2480. The SC category cutoff might be between 1011 and 1031, and for ST candidates, it could range from 602 to 622.
For Data Science and Artificial Intelligence, the IIT Bhilai cutoff 2025 for the open category is between 7560 and 7580. EWS candidates can expect it between 1191 and 1211, OBC-NCL between 2801 and 2821, SC between 1322 and 1342, and ST candidates between 677 and 697.
For ECE, the expected cutoff of IIT Bhilai for the open category is between 9462 and 9482. The EWS category may see ranks between 1276 and 1296, OBC-NCL between 3529 and 3549, SC between 1894 and 1914, and ST candidates between 892 and 912.
In the case of EE, the IIT Bhilai cut off for the open category is between 10699 and 10719. For EWS candidates, it may range from 1638 to 1658, for OBC-NCL from 3989 to 4000, for SC from 2197 to 2217, and for ST candidates between 1058 and 1078.
Candidates can have a look at the detailed cutoff based on the previous year cutoff trends of IIT Bhilai in the tables below:Ā
IIT Bhilai Cutoff CSE in 2025
Programme | Seat Type | Expected Closing Rank |
Computer Science and Engineering | OPEN | 6506 – 6525 |
Computer Science and Engineering | EWS | 1008 – 1027 |
Computer Science and Engineering | OBC-NCL | 2460 – 2480 |
Computer Science and Engineering | SC | 1011 – 1031 |
Computer Science and Engineering | ST | 602 – 622 |
IIT Bhilai Cut-off DS&AI in 2025
Programme | Seat Type | Expected Closing Rank |
Data Science and Artificial Intelligence | OPEN | 7560 – 7580 |
Data Science and Artificial Intelligence | EWS | 1191 – 1211 |
Data Science and Artificial Intelligence | OBC-NCL | 2801 – 2821 |
Data Science and Artificial Intelligence | SC | 1322 – 1342 |
Data Science and Artificial Intelligence | ST | 677 – 697 |
IIT Bhilai Cut Off EE in 2025
Programme | Seat Type | Expected Closing Rank |
Electrical Engineering | OPEN | 10699 – 10719 |
Electrical Engineering | EWS | 1638 – 1658 |
Electrical Engineering | OBC-NCL | 3989 – 4000 |
Electrical Engineering | SC | 2197 – 2217 |
Electrical Engineering | ST | 1058 – 1078 |
IIT Bhilai Cutoff 2025 for ECE
Programme | Seat Type | Expected Closing Rank |
Electronics and Communication Engineering | OPEN | 9462 – 9482 |
Electronics and Communication Engineering | EWS | 1276 – 1296 |
Electronics and Communication Engineering | OBC-NCL | 3529 – 3549 |
Electronics and Communication Engineering | SC | 1894 – 1914 |
Electronics and Communication Engineering | ST | 892 – 912 |
IIT Bhilai Cut-off 2025 for MSME
Programme | Seat Type | Expected Closing Rank |
Materials Science and Metallurgical Engineering | OPEN | 15861 – 15881 |
Materials Science and Metallurgical Engineering | EWS | 2368 – 2388 |
Materials Science and Metallurgical Engineering | OBC-NCL | 5800 – 5820 |
Materials Science and Metallurgical Engineering | SC | 3079 – 3099 |
Materials Science and Metallurgical Engineering | ST | 1369 – 1389 |
IIT Bhilai Cut Off 2025 for ME
Programme | Seat Type | Expected Closing Rank |
Mechanical Engineering | OPEN | 13127 – 13147 |
Mechanical Engineering | EWS | 2007 – 2026 |
Mechanical Engineering | OBC-NCL | 4793 – 4813 |
Mechanical Engineering | SC | 2599 – 2619 |
Mechanical Engineering | ST | 1220 – 1240 |
Cutoff of IIT Bhilai Cutoff for Mechatronics Engineering in 2025
Programme | Seat Type | Expected Closing Rank |
Mechatronics Engineering | OPEN | 10833 – 10853 |
Mechatronics Engineering | EWS | 1729 – 1749 |
Mechatronics Engineering | OBC-NCL | 4501 – 4521 |
Mechatronics Engineering | SC | 2179 – 2199 |
Mechatronics Engineering | ST | 1317 – 1337 |
Join JEE Advanced Crash Course

IIT Bhilai Cutoff 2025 (Expected) FAQs
The expected IIT Bhilai cutoff 2025 for top courses like CSE, the open category closing rank is expected between 6506 and 6525. For other branches like Electrical, Mechanical, Mechatronics, and Metallurgical Engineering, the IIT Bhilai cutoff 2025 can go up to 15,881 depending on the programme and category. The cutoff will be different for generalĀ , EWS, OBC-NCL, SC, and ST candidates.
Yes, with a 10,000 rank in JEE Advanced, you have a good chance of getting admission into some branches at IIT Bhilai. You may not get Computer Science or Data Science, but you can expect to get branches like EE, ECE, Mechatronics Engineering, ME, or MSME, depending on your category and the actual cutoff trends.
For CSE at IIT Bhilai, the IIT Bhilai cutoff for the open category in 2025 is between 6506 and 6525. For EWS candidates, it is expected between 1008 and 1027, for OBC-NCL candidates between 2460 and 2480, for SC candidates between 1011 and 1031, and for ST candidates between 602 and 622.