IIT Bombay offers a range of BTech programs across various engineering disciplines, making it one of the most sought-after institutes in India for undergraduate engineering education. Known for its academic excellence, cutting-edge research, and world-class faculty, IIT Bombay admits students to BTech courses through the JEE Advanced exam.
The institute provides a rigorous curriculum and ample opportunities for innovation, internships, and placements, preparing students for successful careers in industry, academic, and entrepreneurship. Let us learn more!

Join this free JEE Prep Group to Get Free Study Material, Preparation Strategy by Toppers, Latest Updates and More!
IIT Bombay BTech Eligibility & Highlights 2025
The Bachelor of Technology (BTech) program at IIT Bombay spans four years and is structured over eight semesters. Designed for students aiming to explore various engineering fields, the program is available in more than 10 specialisations. Admission to IIT Bombay’s BTech courses is granted based on JEE Main and JEE Advanced performance, followed by the JoSAA counselling process.
Recently, the curriculum was revised to reflect the evolving needs of 21st-century learners, incorporating modern pedagogical approaches and updated subject matter. Some important highlights are:
IIT Bombay BTech Eligibility & Highlights 2025
Category | Details |
Popular Branches | Computer Science & Engineering, Electrical Engineering, Mechanical Engineering, Chemical Engineering, Aerospace Engineering |
Eligibility | Minimum 75% in Class 12 with Physics, Chemistry, and Mathematics |
Selection Process | Based on JEE Main, JEE Advanced, followed by JoSAA Counselling |
Special Programmes | Dual Degree (BTech + MTech) – 5 YearsMinor & Honours options for academic enhancement |
Average Package (2024) | INR 23.5 LPA |
Highest Package (2025) | INR 2.2 Crore per annum (Da Vinci Derivatives, Amsterdam) |
NIRF Ranking 2024 | Ranked #3 in ‘Engineering’ and ‘Overall’ categories |
QS Ranking 2025 | Ranked #118 in QS World University Rankings |
Curriculum Structure | 1st Year: Common foundational courses2nd–3rd Year: Core engineering and technical arts4th Year: Specialisations, electives, research |
Flexibility | Minor and Honours options, Branch change allowed after 1st year |
Key Features | Early exposure to AI & Data Science, Maker Spaces, Project-based Learning |
Research & Awards | Research participation encouraged, URA (Undergraduate Research Award) for significant contributions. |
IIT Bombay B.E. / B.Tech Popular courses
Course Name | Duration | Seats | Exam Accepted | Total Fees | Median Salary (LPA) |
B.Tech. in Computer Science and Engineering | 4 years | 198 | JEE Advanced | ₹8 L | ₹17.92 |
B.Tech. in Civil Engineering | 4 years | 146 | JEE Advanced | ₹8 L | ₹17.92 |
B.Tech. in Mechanical Engineering | 4 years | 202 | JEE Advanced | ₹8 L | ₹17.92 |
B.Tech. in Chemical Engineering | 4 years | 124 | JEE Advanced | ₹8 L | ₹17.92 |
B.Tech. in Aerospace Engineering | 4 years | 72 | JEE Advanced | ₹8 L | ₹17.92 |
B.Tech. in Electrical Engineering | 4 years | 112 | JEE Advanced | ₹8 L | ₹17.92 |
B.Tech. in Metallurgical Engg. & Materials Science | 4 years | 105 | JEE Advanced | ₹8 L | ₹17.92 |
B.Tech. in Engineering Physics | 4 years | 58 | JEE Advanced | ₹8 L | ₹17.92 |
B.Tech. in Environmental Science and Engineering | 4 years | 46 | JEE Advanced | ₹8 L | ₹19.63 |
B.Tech. in Energy Engineering | 4 years | 47 | JEE Advanced | ₹8 L | ₹19.63 |
B.Tech. in Industrial Engineering and Operations Research | 4 years | 40 | JEE Advanced | ₹8 L | ₹19.63 |
Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 5 years | – | JEE Main | ₹10 L | ₹18.5 |
Integrated B.Tech. + M.Tech. in Aerospace Engineering | 5 years | – | JEE Main | ₹10 L | ₹17.92 |
Integrated B.Tech. + M.Tech. in Electrical Engg. (Microelectronics) | 5 years | 90 | JEE Main | ₹10 L | ₹18.5 |
Integrated B.Tech. + M.Tech. in Electrical Engg. (Comm. & Signal Processing) | 5 years | – | JEE Main | ₹10 L | ₹17.92 |
Integrated B.Tech. + M.Tech. in Mechanical Engg. (Comp. Integrated Mfg.) | 5 years | 25 | JEE Main | ₹10 L | ₹18.5 |
Integrated B.Tech. + M.Tech. in Metallurgical Engg. & Materials Science | 5 years | 20 | JEE Main | ₹10 L | ₹17.92 |
Integrated B.Tech. + M.Tech. in Energy Science and Engineering | 5 years | 47 | JEE Main | ₹10 L | ₹17.92 |
B.Tech. + M.Tech. in Electrical Engineering | 5 years | 89 | JEE Main | ₹10 L | ₹17.92 |
B.Tech. + MBA in Management | 5 years | 20 | JEE Main | ₹10 L |
IIT Bombay BTech Fees 2025
Fee Components | Amount (for 4–5 years) |
Tuition Fees | ₹8 L – ₹20 L |
Hostel Charges | ₹2.94 L – ₹3.67 L |
One-time Payment | ₹14.9 K – ₹16 K |
Total Fees | ₹11.09 L – ₹23.83 L |
IIT Bombay BTech Admission 2025: How to Apply?
Step | Process | Details |
Step 1 | Application Process | Apply for JEE Main → Qualify → Apply for JEE Advanced via official websites. Includes registration, form filling, document upload & fee payment. |
Step 2 | Selection Criteria | Based on JEE Advanced merit + JoSAA counselling for seat allotment. |
Step 3 | Admission Confirmation & Fee Payment | Confirm admission by paying tuition fee (₹8L–₹10L), caution money (₹14,900), and hostel fee (₹99,600–₹1.81L). |
IIT Bombay BTech Cutoff: Year-Wise rank
Course | 2023 | 2024 | 2025 |
B.Tech. in Aerospace Engineering | 2694 | 2394 | 2361 |
B.Tech. in Chemical Engineering | 2824 | 2545 | 2464 |
B.Tech. in Civil Engineering | 4371 | 4046 | 4250 |
B.Tech. in Computer Science and Engineering | 67 | 68 | 66 |
B.Tech. in Electrical Engineering | 481 | 496 | 433 |
B.Tech. in Metallurgical Engineering and Materials Science | 4649 | 4193 | 4345 |
B.Tech. in Mechanical Engineering | 1736 | 1685 | 1834 |
B.Tech. in Engineering Physics | 1749 | 1719 | 1539 |
B.S. in Chemistry | 9064 | 7430 | 7228 |
B.S. in Economics | 2102 | 2408 | 2372 |
Integrated B.Tech. + M.Tech. in Electrical Engineering (Microelectronics) | 981 | 973 | – |
B.Tech. + M.Tech. in Electrical Engineering | – | – | 841 |
B.Tech. in Energy Engineering | 2855 | 2689 | 2584 |
B.Tech. in Environmental Science and Engineering | 5401 | 4718 | 4777 |
B.Tech. in Industrial Engineering and Operations Research | – | 1726 | 1273 |
B.Sc. in Applied Geophysics | – | – | 8343 |
IIT Bombay BTech Placements 2025
Placement Detail | Information (2025) |
Average Package (BTech) | ₹23.5 LPA |
Highest Package (International) | ₹2.2 Crore per annum (Da Vinci Derivatives, Amsterdam) |
Top Recruiters | Google, Microsoft, Apple, Da Vinci Derivatives, Goldman Sachs, Qualcomm, Texas Instruments |
Major Sectors | Software/IT, Core Engineering, Finance, Consulting, Analytics |
Top Branch in Placements | Computer Science and Engineering |
Placement Rate (Approx.) | Over 90% |
Popular Roles Offered | Software Developer, Quant Analyst, Data Scientist, Product Manager, Design Engineer |
Recruitment Rounds | Pre-placement offers (PPOs), Internships, Day 1 & Day 2 Recruitment Drives |
Click Here to Enroll to JEE 2026 Course!
