JoSAA has released the round 1 cutoff on its official website. The cutoff for CSE among the top 5 IITs (Madras, Delhi, Kharagpur, Roorkee, Bombay) is the highest for IIT Bombay at AIR 66 for open category. Followed by IITM, the IIT Madras cutoff CSE is 171 for open category, 29 for EWS category and 97 for OBC-NCL category for CSE programme. If we look at the IIT Delhi CSE cutoff, the closing AIR is 125 for open category, 34 for EWS category, 91 for OBC-NCL category, 45 for SC category and 26 for ST category. Similarly, the IIT Kharagpur CSE cutoff, the closing AIR stands at 450 for open category, 78 for EWS, 209 for OBC-NCL, 102 for SC and 68 for ST category. If we look at IIT Roorkee CSE cutoff, the closing AIR is 535 for open category, 95 for EWS category, 244 for OBC-NCL category, 121 for SC category and 74 for ST category. Provided below is the detailed JEE Advanced cutoff 2025 AIRs for all programmes offered in the top IITs.

Join the free JEE preparation whatsapp group for latest JEE updates and other important information
IIT Madras Cutoff 2025 – JEE Advanced Round 1 (Gender Neutral – AIR)
Programme Name | Seat Type | Closing Rank |
Aerospace Engineering | OPEN | 2749 |
Aerospace Engineering | EWS | 619 |
Aerospace Engineering | OBC-NCL | 1507 |
Aerospace Engineering | SC | 806 |
Aerospace Engineering | ST | 540 |
Aerospace Engineering (Dual Degree) | OPEN | 2808 |
Aerospace Engineering (Dual Degree) | EWS | 780 |
Aerospace Engineering (Dual Degree) | OBC-NCL | 1290 |
Aerospace Engineering (Dual Degree) | SC | 115 |
Aerospace Engineering (Dual Degree) | ST | 536 |
Artificial Intelligence and Data Analytics | OPEN | 292 |
Artificial Intelligence and Data Analytics | EWS | 65 |
Artificial Intelligence and Data Analytics | OBC-NCL | 164 |
Artificial Intelligence and Data Analytics | SC | 113 |
Artificial Intelligence and Data Analytics | ST | 44 |
Biological Engineering | OPEN | 4645 |
Biological Engineering | EWS | 1294 |
Biological Engineering | OBC-NCL | 3128 |
Biological Engineering | SC | 1832 |
Biological Engineering | ST | 1019 |
Biological Science (4 Years, Bachelor of Science) | OPEN | 9555 |
Biological Science (4 Years, Bachelor of Science) | EWS | 1619 |
Biological Science (4 Years, Bachelor of Science) | OBC-NCL | 3891 |
Biological Science (4 Years, Bachelor of Science) | SC | 2472 |
Biological Science (4 Years, Bachelor of Science) | ST | 1264 |
Chemical Engineering | OPEN | 3804 |
Chemical Engineering | EWS | 759 |
Chemical Engineering | OBC-NCL | 1827 |
Chemical Engineering | SC | 1147 |
Chemical Engineering | ST | 609 |
Civil Engineering | OPEN | 5629 |
Civil Engineering | EWS | 940 |
Civil Engineering | OBC-NCL | 2308 |
Civil Engineering | SC | 1372 |
Civil Engineering | ST | 374 |
Computational Engineering and Mechanics | OPEN | 1226 |
Computational Engineering and Mechanics | EWS | 290 |
Computational Engineering and Mechanics | OBC-NCL | 741 |
Computational Engineering and Mechanics | SC | 474 |
Computational Engineering and Mechanics | ST | 355 |
Computer Science and Engineering | OPEN | 171 |
Computer Science and Engineering | EWS | 29 |
Computer Science and Engineering | OBC-NCL | 87 |
Computer Science and Engineering | SC | 43 |
Computer Science and Engineering | ST | 28 |
Electrical Engineering | OPEN | 741 |
Electrical Engineering | EWS | 184 |
Electrical Engineering | OBC-NCL | 393 |
Electrical Engineering | SC | 277 |
Electrical Engineering | ST | 148 |
Engineering Design (Dual Degree) | OPEN | 3076 |
Engineering Design (Dual Degree) | EWS | 838 |
Engineering Design (Dual Degree) | OBC-NCL | 1439 |
Engineering Design (Dual Degree) | SC | 1513 |
Engineering Design (Dual Degree) | ST | 922 |
Engineering Physics | OPEN | 1428 |
Engineering Physics | EWS | 494 |
Engineering Physics | OBC-NCL | 1011 |
Engineering Physics | SC | 982 |
Engineering Physics | ST | 478 |
Instrumentation and Biomedical Engineering | OPEN | 4103 |
Instrumentation and Biomedical Engineering | EWS | 1215 |
Instrumentation and Biomedical Engineering | OBC-NCL | 2163 |
Instrumentation and Biomedical Engineering | SC | 1887 |
Instrumentation and Biomedical Engineering | ST | 1061 |
Mechanical Engineering | OPEN | 2354 |
Mechanical Engineering | EWS | 469 |
Mechanical Engineering | OBC-NCL | 1049 |
Mechanical Engineering | SC | 701 |
Mechanical Engineering | ST | 351 |
Metallurgical and Materials Engineering | OPEN | 5029 |
Metallurgical and Materials Engineering | EWS | 1115 |
Metallurgical and Materials Engineering | OBC-NCL | 2343 |
Metallurgical and Materials Engineering | SC | 1686 |
Metallurgical and Materials Engineering | ST | 700 |
Naval Architecture and Ocean Engineering | OPEN | 6926 |
Naval Architecture and Ocean Engineering | EWS | 1397 |
Naval Architecture and Ocean Engineering | OBC-NCL | 3017 |
Naval Architecture and Ocean Engineering | SC | 2004 |
Naval Architecture and Ocean Engineering | ST | 1024 |
Physics (4 Years, Bachelor of Science) | OPEN | 2556 |
Physics (4 Years, Bachelor of Science) | EWS | 1129 |
Physics (4 Years, Bachelor of Science) | OBC-NCL | 2189 |
Physics (4 Years, Bachelor of Science) | SC | 326 |
Physics (4 Years, Bachelor of Science) | ST | 652 |
IIT Delhi Cutoff for JEE Advanced 2025 – Round 1 (Gender Neutral – AIR)
Programme Name | Seat Type | Closing Rank |
Abu Dhabi Campus – Chemical Engineering | OPEN | 5712 |
Abu Dhabi Campus – Chemical Engineering | EWS | 1360 |
Abu Dhabi Campus – Chemical Engineering | OBC-NCL | 2006 |
Abu Dhabi Campus – Chemical Engineering | SC | 1205 |
Abu Dhabi Campus – Chemical Engineering | ST | 832 |
Abu Dhabi Campus – Computer Science and Engineering | OPEN | 1346 |
Abu Dhabi Campus – Computer Science and Engineering | EWS | 556 |
Abu Dhabi Campus – Computer Science and Engineering | OBC-NCL | 591 |
Abu Dhabi Campus – Computer Science and Engineering | SC | 555 |
Abu Dhabi Campus – Energy Engineering | OPEN | 4661 |
Abu Dhabi Campus – Energy Engineering | EWS | 868 |
Abu Dhabi Campus – Energy Engineering | OBC-NCL | 1870 |
Abu Dhabi Campus – Energy Engineering | SC | 1346 |
Abu Dhabi Campus – Energy Engineering | ST | 488 |
Biotechnology and Biochemical Engineering | OPEN | 4830 |
Biotechnology and Biochemical Engineering | EWS | 964 |
Biotechnology and Biochemical Engineering | OBC-NCL | 2552 |
Biotechnology and Biochemical Engineering | SC | 1462 |
Biotechnology and Biochemical Engineering | ST | 869 |
Chemical Engineering | OPEN | 2425 |
Chemical Engineering | EWS | 530 |
Chemical Engineering | OBC-NCL | 1257 |
Chemical Engineering | SC | 673 |
Chemical Engineering | ST | 472 |
Chemical Engineering (Dual Degree) | OPEN | 3426 |
Chemical Engineering (Dual Degree) | EWS | 730 |
Chemical Engineering (Dual Degree) | OBC-NCL | 1812 |
Chemical Engineering (Dual Degree) | SC | 844 |
Chemical Engineering (Dual Degree) | ST | 848 |
Chemistry (4 Years, Bachelor of Science) | OPEN | 7715 |
Chemistry (4 Years, Bachelor of Science) | EWS | 1492 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 4352 |
Chemistry (4 Years, Bachelor of Science) | SC | 2657 |
Chemistry (4 Years, Bachelor of Science) | ST | 1281 |
Civil Engineering | OPEN | 4228 |
Civil Engineering | EWS | 747 |
Civil Engineering | OBC-NCL | 1916 |
Civil Engineering | SC | 896 |
Civil Engineering | ST | 261 |
Computer Science and Engineering | OPEN | 125 |
Computer Science and Engineering | EWS | 34 |
Computer Science and Engineering | OBC-NCL | 91 |
Computer Science and Engineering | SC | 45 |
Computer Science and Engineering | ST | 26 |
Computer Science and Engineering (Dual Degree) | OPEN | 186 |
Computer Science and Engineering (Dual Degree) | EWS | 77 |
Computer Science and Engineering (Dual Degree) | OBC-NCL | 163 |
Computer Science and Engineering (Dual Degree) | SC | 74 |
Computer Science and Engineering (Dual Degree) | ST | 47 |
Design | OPEN | 8509 |
Design | EWS | 1582 |
Design | OBC-NCL | 3133 |
Design | SC | 1923 |
Design | ST | 1102 |
Electrical Engineering | OPEN | 591 |
Electrical Engineering | EWS | 141 |
Electrical Engineering | OBC-NCL | 398 |
Electrical Engineering | SC | 202 |
Electrical Engineering | ST | 106 |
Electrical Engineering (Power and Automation) | OPEN | 806 |
Electrical Engineering (Power and Automation) | EWS | 185 |
Electrical Engineering (Power and Automation) | OBC-NCL | 495 |
Electrical Engineering (Power and Automation) | SC | 318 |
Electrical Engineering (Power and Automation) | ST | 152 |
Energy Engineering | OPEN | 2622 |
Energy Engineering | EWS | 576 |
Energy Engineering | OBC-NCL | 1643 |
Energy Engineering | SC | 974 |
Energy Engineering | ST | 656 |
Engineering and Computational Mechanics | OPEN | 1103 |
Engineering and Computational Mechanics | EWS | 259 |
Engineering and Computational Mechanics | OBC-NCL | 691 |
Engineering and Computational Mechanics | SC | 427 |
Engineering and Computational Mechanics | ST | 222 |
Engineering Physics | OPEN | 2358 |
Engineering Physics | EWS | 690 |
Engineering Physics | OBC-NCL | 1569 |
Engineering Physics | SC | 1034 |
Engineering Physics | ST | 638 |
Materials Engineering | OPEN | 3470 |
Materials Engineering | EWS | 883 |
Materials Engineering | OBC-NCL | 2317 |
Materials Engineering | SC | 1380 |
Materials Engineering | ST | 768 |
Mathematics and Computing | OPEN | 316 |
Mathematics and Computing | EWS | 87 |
Mathematics and Computing | OBC-NCL | 211 |
Mathematics and Computing | SC | 124 |
Mathematics and Computing | ST | 58 |
Mathematics and Computing (Dual Degree) | OPEN | 353 |
Mathematics and Computing (Dual Degree) | EWS | 103 |
Mathematics and Computing (Dual Degree) | OBC-NCL | 317 |
Mathematics and Computing (Dual Degree) | SC | 154 |
Mathematics and Computing (Dual Degree) | ST | 100 |
Mechanical Engineering | OPEN | 1862 |
Mechanical Engineering | EWS | 370 |
Mechanical Engineering | OBC-NCL | 966 |
Mechanical Engineering | SC | 588 |
Mechanical Engineering | ST | 341 |
Production and Industrial Engineering | OPEN | 3027 |
Production and Industrial Engineering | EWS | 797 |
Production and Industrial Engineering | OBC-NCL | 1948 |
Production and Industrial Engineering | SC | 1306 |
Production and Industrial Engineering | ST | 836 |
Textile Technology | OPEN | 5608 |
Textile Technology | EWS | 1162 |
Textile Technology | OBC-NCL | 3016 |
Textile Technology | SC | 1687 |
Textile Technology | ST | 937 |
IIT Kharagpur Cutoff 2025 for JEE Advanced Round 1 – Gender Neutral (AIR)
Programme Name | Seat Type | Closing Rank |
Aerospace Engineering | OPEN | 4487 |
Aerospace Engineering | EWS | 871 |
Aerospace Engineering | OBC-NCL | 2185 |
Aerospace Engineering | SC | 1090 |
Aerospace Engineering | ST | 581 |
Agricultural and Food Engineering | OPEN | 10340 |
Agricultural and Food Engineering | EWS | 1659 |
Agricultural and Food Engineering | OBC-NCL | 4322 |
Agricultural and Food Engineering | SC | 2531 |
Agricultural and Food Engineering | ST | 1275 |
Applied Geology (4 Years, Bachelor of Science) | OPEN | 12343 |
Applied Geology (4 Years, Bachelor of Science) | EWS | 2099 |
Applied Geology (4 Years, Bachelor of Science) | OBC-NCL | 5221 |
Applied Geology (4 Years, Bachelor of Science) | SC | 2919 |
Applied Geology (4 Years, Bachelor of Science) | ST | 1454 |
Architecture (5 Years, Bachelor of Architecture) | OPEN | 17823 |
Architecture (5 Years, Bachelor of Architecture) | EWS | 2817 |
Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | 6719 |
Architecture (5 Years, Bachelor of Architecture) | SC | 3363 |
Architecture (5 Years, Bachelor of Architecture) | ST | 1736 |
Artificial Intelligence | OPEN | 839 |
Artificial Intelligence | EWS | 138 |
Artificial Intelligence | OBC-NCL | 352 |
Artificial Intelligence | SC | 250 |
Artificial Intelligence | ST | 90 |
Biotechnology and Biochemical Engineering | OPEN | 8021 |
Biotechnology and Biochemical Engineering | EWS | 1371 |
Biotechnology and Biochemical Engineering | OBC-NCL | 3598 |
Biotechnology and Biochemical Engineering | SC | 2213 |
Biotechnology and Biochemical Engineering | ST | 918 |
Chemical Engineering | OPEN | 4818 |
Chemical Engineering | EWS | 902 |
Chemical Engineering | OBC-NCL | 2255 |
Chemical Engineering | SC | 1359 |
Chemical Engineering | ST | 721 |
Chemistry (4 Years, Bachelor of Science) | OPEN | 11713 |
Chemistry (4 Years, Bachelor of Science) | EWS | 1925 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 5129 |
Chemistry (4 Years, Bachelor of Science) | SC | 2892 |
Chemistry (4 Years, Bachelor of Science) | ST | 1394 |
Civil Engineering | OPEN | 7079 |
Civil Engineering | EWS | 1184 |
Civil Engineering | OBC-NCL | 2943 |
Civil Engineering | SC | 1657 |
Civil Engineering | ST | 562 |
Computer Science and Engineering | OPEN | 450 |
Computer Science and Engineering | EWS | 78 |
Computer Science and Engineering | OBC-NCL | 209 |
Computer Science and Engineering | SC | 102 |
Computer Science and Engineering | ST | 68 |
Economics (4 Years, Bachelor of Science) | OPEN | 5782 |
Economics (4 Years, Bachelor of Science) | EWS | 995 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | 2586 |
Economics (4 Years, Bachelor of Science) | SC | 1804 |
Economics (4 Years, Bachelor of Science) | ST | 1006 |
Electrical Engineering | OPEN | 1885 |
Electrical Engineering | EWS | 333 |
Electrical Engineering | OBC-NCL | 820 |
Electrical Engineering | SC | 550 |
Electrical Engineering | ST | 219 |
Electronics and Electrical Communication Engineering | OPEN | 1426 |
Electronics and Electrical Communication Engineering | EWS | 257 |
Electronics and Electrical Communication Engineering | OBC-NCL | 640 |
Electronics and Electrical Communication Engineering | SC | 388 |
Electronics and Electrical Communication Engineering | ST | 175 |
Exploration Geophysics (4 Years, Bachelor of Science) | OPEN | 11850 |
Exploration Geophysics (4 Years, Bachelor of Science) | EWS | 2006 |
Exploration Geophysics (4 Years, Bachelor of Science) | OBC-NCL | 5095 |
Exploration Geophysics (4 Years, Bachelor of Science) | SC | 2913 |
Exploration Geophysics (4 Years, Bachelor of Science) | ST | 1453 |
Industrial and Systems Engineering | OPEN | 4113 |
Industrial and Systems Engineering | EWS | 856 |
Industrial and Systems Engineering | OBC-NCL | 2077 |
Industrial and Systems Engineering | SC | 1354 |
Industrial and Systems Engineering | ST | 857 |
Instrumentation Engineering | OPEN | 2561 |
Instrumentation Engineering | EWS | 463 |
Instrumentation Engineering | OBC-NCL | 1207 |
Instrumentation Engineering | SC | 943 |
Instrumentation Engineering | ST | 774 |
Manufacturing Science and Engineering | OPEN | 6063 |
Manufacturing Science and Engineering | EWS | 1267 |
Manufacturing Science and Engineering | OBC-NCL | 3116 |
Manufacturing Science and Engineering | SC | 1937 |
Manufacturing Science and Engineering | ST | 1052 |
Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | 1320 |
Mathematics and Computing (4 Years, Bachelor of Science) | EWS | 264 |
Mathematics and Computing (4 Years, Bachelor of Science) | OBC-NCL | 697 |
Mathematics and Computing (4 Years, Bachelor of Science) | SC | 536 |
Mathematics and Computing (4 Years, Bachelor of Science) | ST | 336 |
Mechanical Engineering | OPEN | 3599 |
Mechanical Engineering | EWS | 585 |
Mechanical Engineering | OBC-NCL | 1590 |
Mechanical Engineering | SC | 1035 |
Mechanical Engineering | ST | 538 |
Metallurgical and Materials Engineering | OPEN | 7031 |
Metallurgical and Materials Engineering | EWS | 1318 |
Metallurgical and Materials Engineering | OBC-NCL | 3173 |
Metallurgical and Materials Engineering | SC | 2015 |
Metallurgical and Materials Engineering | ST | 960 |
Mining Engineering | OPEN | 9669 |
Mining Engineering | EWS | 1570 |
Mining Engineering | OBC-NCL | 3886 |
Mining Engineering | SC | 2279 |
Mining Engineering | ST | 1139 |
Ocean Engineering and Naval Architecture | OPEN | 8727 |
Ocean Engineering and Naval Architecture | EWS | 1525 |
Ocean Engineering and Naval Architecture | OBC-NCL | 3931 |
Ocean Engineering and Naval Architecture | SC | 2300 |
Ocean Engineering and Naval Architecture | ST | 1167 |
Physics (4 Years, Bachelor of Science) | OPEN | 8625 |
Physics (4 Years, Bachelor of Science) | EWS | 1856 |
Physics (4 Years, Bachelor of Science) | OBC-NCL | 4095 |
Physics (4 Years, Bachelor of Science) | SC | 2481 |
Physics (4 Years, Bachelor of Science) | ST | 1360 |
IIT Roorkee Cutoff 2025 for Round 1 – JEE Advanced (Gender Neutral AIR)
Academic Program Name | Seat Type | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | OPEN | 16596 |
Architecture (5 Years, Bachelor of Architecture) | EWS | 2651 |
Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | 6237 |
Architecture (5 Years, Bachelor of Architecture) | SC | 3181 |
Architecture (5 Years, Bachelor of Architecture) | ST | 1363 |
Biosciences and Bioengineering | OPEN | 7251 |
Biosciences and Bioengineering | EWS | 1379 |
Biosciences and Bioengineering | OBC-NCL | 3505 |
Biosciences and Bioengineering | SC | 2142 |
Biosciences and Bioengineering | ST | 1162 |
Chemical Engineering | OPEN | 4572 |
Chemical Engineering | EWS | 799 |
Chemical Engineering | OBC-NCL | 2181 |
Chemical Engineering | SC | 1260 |
Chemical Engineering | ST | 758 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 10301 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 1747 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 4586 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 2318 |
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 1309 |
Civil Engineering | OPEN | 6361 |
Civil Engineering | EWS | 1080 |
Civil Engineering | OBC-NCL | 2861 |
Civil Engineering | SC | 1614 |
Civil Engineering | ST | 455 |
Computer Science and Engineering | OPEN | 535 |
Computer Science and Engineering | EWS | 95 |
Computer Science and Engineering | OBC-NCL | 244 |
Computer Science and Engineering | SC | 121 |
Computer Science and Engineering | ST | 74 |
Data Science and Artificial Intelligence | OPEN | 710 |
Data Science and Artificial Intelligence | EWS | 118 |
Data Science and Artificial Intelligence | OBC-NCL | 371 |
Data Science and Artificial Intelligence | SC | 208 |
Data Science and Artificial Intelligence | ST | 108 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 5249 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 824 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 2745 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 2001 |
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 1064 |
Electrical Engineering | OPEN | 2006 |
Electrical Engineering | EWS | 349 |
Electrical Engineering | OBC-NCL | 938 |
Electrical Engineering | SC | 572 |
Electrical Engineering | ST | 303 |
Electronics and Communication Engineering | OPEN | 1394 |
Electronics and Communication Engineering | EWS | 249 |
Electronics and Communication Engineering | OBC-NCL | 699 |
Electronics and Communication Engineering | SC | 393 |
Electronics and Communication Engineering | ST | 231 |
Energy Engineering | OPEN | 4465 |
Energy Engineering | EWS | 952 |
Energy Engineering | OBC-NCL | 2424 |
Energy Engineering | SC | 1470 |
Energy Engineering | ST | 822 |
Engineering Physics | OPEN | 4112 |
Engineering Physics | EWS | 929 |
Engineering Physics | OBC-NCL | 2344 |
Engineering Physics | SC | 1530 |
Engineering Physics | ST | 911 |
Geological Technology (5 Years, Integrated Master of Technology) | OPEN | 9471 |
Geological Technology (5 Years, Integrated Master of Technology) | EWS | 1527 |
Geological Technology (5 Years, Integrated Master of Technology) | OBC-NCL | 4232 |
Geological Technology (5 Years, Integrated Master of Technology) | SC | 2475 |
Geological Technology (5 Years, Integrated Master of Technology) | ST | 1368 |
Geophysical Technology (5 Years, Integrated Master of Technology) | OPEN | 8528 |
Geophysical Technology (5 Years, Integrated Master of Technology) | EWS | 1516 |
Geophysical Technology (5 Years, Integrated Master of Technology) | OBC-NCL | 3990 |
Geophysical Technology (5 Years, Integrated Master of Technology) | SC | 2486 |
Geophysical Technology (5 Years, Integrated Master of Technology) | ST | 1367 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 1466 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 270 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 806 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 565 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 415 |
Mechanical Engineering | OPEN | 3702 |
Mechanical Engineering | EWS | 641 |
Mechanical Engineering | OBC-NCL | 1700 |
Mechanical Engineering | SC | 1039 |
Mechanical Engineering | ST | 528 |
Metallurgical and Materials Engineering | OPEN | 6828 |
Metallurgical and Materials Engineering | EWS | 1258 |
Metallurgical and Materials Engineering | OBC-NCL | 3302 |
Metallurgical and Materials Engineering | SC | 1975 |
Metallurgical and Materials Engineering | ST | 1016 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 8076 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 1556 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 4336 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 2171 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 1374 |
Production and Industrial Engineering | OPEN | 5181 |
Production and Industrial Engineering | EWS | 1022 |
Production and Industrial Engineering | OBC-NCL | 2735 |
Production and Industrial Engineering | SC | 1712 |
Production and Industrial Engineering | ST | 936 |
IIT Bombay JEE Cutoff 2025 – Round 1 (Gender Neutral AIR)
Academic Program Name | Seat Type | Closing Rank |
Aerospace Engineering | OPEN | 2305 |
Aerospace Engineering | EWS | 404 |
Aerospace Engineering | OBC-NCL | 1283 |
Aerospace Engineering | SC | 600 |
Aerospace Engineering | ST | 409 |
Applied Geophysics (4 Years, Bachelor of Science) | OPEN | 7722 |
Applied Geophysics (4 Years, Bachelor of Science) | EWS | 1311 |
Applied Geophysics (4 Years, Bachelor of Science) | OBC-NCL | 4014 |
Applied Geophysics (4 Years, Bachelor of Science) | SC | 2370 |
Applied Geophysics (4 Years, Bachelor of Science) | ST | 1070 |
BS in Mathematics (4 Years, Bachelor of Science) | OPEN | 957 |
BS in Mathematics (4 Years, Bachelor of Science) | EWS | 397 |
BS in Mathematics (4 Years, Bachelor of Science) | OBC-NCL | 742 |
BS in Mathematics (4 Years, Bachelor of Science) | SC | 556 |
BS in Mathematics (4 Years, Bachelor of Science) | ST | 557 |
Chemical Engineering | OPEN | 2405 |
Chemical Engineering | EWS | 481 |
Chemical Engineering | OBC-NCL | 1255 |
Chemical Engineering | SC | 679 |
Chemical Engineering | ST | 460 |
Chemistry (4 Years, Bachelor of Science) | OPEN | 6647 |
Chemistry (4 Years, Bachelor of Science) | EWS | 1353 |
Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 3367 |
Chemistry (4 Years, Bachelor of Science) | SC | 1810 |
Chemistry (4 Years, Bachelor of Science) | ST | 1017 |
Civil Engineering | OPEN | 4095 |
Civil Engineering | EWS | 725 |
Civil Engineering | OBC-NCL | 1783 |
Civil Engineering | SC | 934 |
Civil Engineering | ST | 290 |
Computer Science and Engineering | OPEN | 66 |
Computer Science and Engineering | EWS | 20 |
Computer Science and Engineering | OBC-NCL | 54 |
Computer Science and Engineering | SC | 31 |
Computer Science and Engineering | ST | 19 |
Economics (4 Years, Bachelor of Science) | OPEN | 2312 |
Economics (4 Years, Bachelor of Science) | EWS | 554 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | 1405 |
Economics (4 Years, Bachelor of Science) | SC | 855 |
Economics (4 Years, Bachelor of Science) | ST | 691 |
Electrical Engineering | OPEN | 418 |
Electrical Engineering | EWS | 113 |
Electrical Engineering | OBC-NCL | 325 |
Electrical Engineering | SC | 151 |
Electrical Engineering | ST | 96 |
Electrical Engineering (Dual Degree) | OPEN | 830 |
Electrical Engineering (Dual Degree) | EWS | 265 |
Electrical Engineering (Dual Degree) | OBC-NCL | 549 |
Electrical Engineering (Dual Degree) | SC | 293 |
Electrical Engineering (Dual Degree) | ST | 204 |
Energy Engineering | OPEN | 2452 |
Energy Engineering | EWS | 488 |
Energy Engineering | OBC-NCL | 1455 |
Energy Engineering | SC | 841 |
Energy Engineering | ST | 732 |
Engineering Physics | OPEN | 1483 |
Engineering Physics | EWS | 475 |
Engineering Physics | OBC-NCL | 1215 |
Engineering Physics | SC | 820 |
Engineering Physics | ST | 493 |
Environmental Science and Engineering | OPEN | 4696 |
Environmental Science and Engineering | EWS | 942 |
Environmental Science and Engineering | OBC-NCL | 2320 |
Environmental Science and Engineering | SC | 1375 |
Environmental Science and Engineering | ST | 821 |
Industrial Engineering and Operations Research | OPEN | 1133 |
Industrial Engineering and Operations Research | EWS | 222 |
Industrial Engineering and Operations Research | OBC-NCL | 974 |
Industrial Engineering and Operations Research | SC | 692 |
Industrial Engineering and Operations Research | ST | 289 |
Mechanical Engineering | OPEN | 1766 |
Mechanical Engineering | EWS | 335 |
Mechanical Engineering | OBC-NCL | 919 |
Mechanical Engineering | SC | 503 |
Mechanical Engineering | ST | 291 |
Metallurgical Engineering and Materials Science | OPEN | 4119 |
Metallurgical Engineering and Materials Science | EWS | 912 |
Metallurgical Engineering and Materials Science | OBC-NCL | 2129 |
Metallurgical Engineering and Materials Science | SC | 1345 |
Metallurgical Engineering and Materials Science | ST | 657 |
Click Here to Enroll to JEE 2026 Course!

JEE Advanced Round 1 Cutoff Out! Check Closing Ranks for Top IITs – FAQs
The IIT Madras cutoff JEE Advanced (Gender Neutral – AIR) in 2025 shows CSE had the highest competition, closing at AIR 171 (OPEN) and 43 (SC). Other top branches like Artificial Intelligence closed at 292 (OPEN) and 113 (SC). Core branches like Mechanical Engineering closed at 2354 (OPEN) and 701 (SC), while less competitive ones like Biological Sciences closed around 9555 (OPEN) and 2472 (SC).
If we look at the IIT Delhi cutoff for SC category, the highest closing rank was for CSE at 45, followed by Mathematics and Computing at 124, and Electrical Engineering at 202. Less competitive branches like Textile Technology and Chemistry closed at 1687 and 2657, respectively. Most engineering streams for SC candidates closed between AIR 45 to 1900.
IIT Kharagpur cutoff JEE Advanced for CSE closed at AIR 450 (OPEN), 209 (OBC), 78 (EWS), 102 (SC), and 68 (ST). Electrical Engineering closed at 1885 (OPEN), while less competitive programmes like Ocean Engineering had ranks around 8727 (OPEN) and 3931 (OBC).
As per JEE Advanced 2025 Round 1 cutoff released by JoSAA, IIT Roorkee OBC cutoff was 244 for CSE, 699 for ECE, 938 for Electrical, 806 for Mathematics & Computing, and 1700 for Mechanical Engineering. For Architecture, the closing AIR is 6237, while for Science programmes like Physics and Chemistry, it ranged between 3300 – 4586.
As per JEE Advanced 2025 Round 1, IIT Bombay cutoff category wise for top courses like CSE, the closing ranks were: OPEN – 66, EWS – 20, OBC – 54, SC – 31, ST – 19. For Electrical Engineering: OPEN – 418, EWS – 113, OBC – 325, SC – 151, ST – 96. Cutoffs are lower for Science programmes like Chemistry and Applied Geophysics, with open ranks above 7000.