In this blog, we’ll cover the NATA colleges list, seat matrix, and key information about college selection, including state-wise reservations.
The National Aptitude test in Architecture (NATA) is the gateway to India’a top architecture colleges. Thousands of aspiring architects appear for the NATA exam each year to secure admission into Bachelor of Architecture (B.Arch) programs. If you are planning for the NATA 2025 entranc exam, knowing the list of participating colleges, total seat intake, and statewise distribution of seats is crucial for effective planning and college selection.
Join this free whatsapp group to get preparation strategies, resources, and updated information about Design exams

Overview of NATA 2025
NATA is conducted by the Council of Architecture (CoA) and is widely accepted by both government and private architecture colleges across India. NATA 2025 scores is accepted by over 300 colleges for B.Arch admissions.
Key Features:
- Exam Name: National Aptitude Test in Architecture (NATA)
- Exam Conducting Body: Council of Architecture
- Course Offered: Bachelor of Architecture (B.Arch)
- Accepted By: Government, Private and Deemed Universities
- Exam Mode: Online & Offline Both
- Attempts Allowed: 3 attempts
Types of Colleges Accepting NATA 2025 scores
If you will understand the type of institutions, it will help you plan your finances and future expectations. Below mentioned is the types of colleges accepting NATA 2025 scores:
- Government Colleges: Government colleges usually offer lower fees, benefits in reservations, and an excellent Return of Investment (ROI).
- Private Colleges: Private colleges demands higher fees with tremendous industry links and modern infrastructure.
- Deemed Universities: These universities affers independent admission process, and may conduct interviews post-NATA.
- Central Universities: Central universities have limited seats for which high demand were there with very high competition. These universities have strong academic focus.
NATA 2025 Top Architecture College Accepting NATA Scores with Ranking
A wide range of top-ranked architecture institutions accept the NATA scores. Below is the curated list of top colleges accepting NATA 2025 scores across India along with their affiliations, seat intake and NIRF rankings. These colleges are among the most sought-after for their academic excellence, infrastructure, and placement records.
NIRFRanking | College Name | Location | Affiliation | Approx. Seats |
1 | School of Planning and Architecture (SPA), Delhi | New Delhi | Deemed University (MoE, Govt. of India) | 120 |
2 | Sir J.J. College of Architecture | Mumbai, Maharashtra | University of Mumbai | 80 |
3 | CEPT University | Ahmedabad, Gujarat | Autonomous | 160 |
4 | Faculty of Architecture, Jamia Millia Islamia | New Delhi | Central University | 40 |
5 | Chandigarh College of Architecture | Chandigarh | Panjab University | 40 |
6 | R.V. College of Architecture | Bengaluru, Karnataka | VTU | 120 |
7 | Manipal School of Architecture and Planning | Manipal, Karnataka | Manipal Academy of Higher Education | 120 |
8 | BMS College of Architecture | Bengaluru, Karnataka | VTU | 80 |
9 | Hindustan Institute of Technology and Science | Chennai, Tamil Nadu | Deemed University | 100 |
10 | Dr. D.Y. Patil College of Architecture | Pune, Maharashtra | Savitribai Phule Pune University | 80 |
State-Wise NATA 2025 Seat Distribution
The table mentioned below includes both government and private institutions offering B.Arch programs based on NATA 2025 scores. These numbers are approximate and may vary slightly with the latest CoA approvals.
States | No. of Colleges | Govt Seats | Private Seats | Total Seats (Approx.) |
Andhra Pradesh | 7 | 160 | 540 | 700 |
Assam | 2 | 60 | 140 | 200 |
Bihar | 1 | 100 | 0 | 100 |
Chandigarh | 1 | 40 | 0 | 40 |
Chhattisgarh | 1 | 38 | 100 | 138 |
Delhi | 7 | 360 | 200 | 560 |
Goa | 1 | 40 | 100 | 140 |
Gujarat | 21 | 300 | 1,410 | 1,710 |
Haryana | 14 | 110 | 500 | 610 |
Himachal Pradesh | 1 | 40 | 0 | 40 |
Jammu & Kashmir | 3 | 80 | 40 | 120 |
Jharkhand | 1 | 40 | 60 | 100 |
Karnataka | 44 | 396 | 500 | 896 |
Kerala | 31 | 407 | 300 | 707 |
Madhya Pradesh | 12 | 100 | 230 | 330 |
Maharashtra | 82 | 1,167 | 4,000 | 5,167 |
Meghalaya | 1 | 40 | 0 | 40 |
Mizoram | 1 | 40 | 0 | 40 |
Odisha | 6 | 300 | 300 | 600 |
Puducherry | 1 | 40 | 0 | 40 |
Punjab | 14 | 100 | 600 | 700 |
Rajasthan | 19 | 160 | 300 | 460 |
Tamil Nadu | 70 | 510 | 2,500 | 3,010 |
Telangana | 13 | 300 | 1,000 | 1,300 |
Uttar Pradesh | 21 | 360 | 1,200 | 1,560 |
Uttarakhand | 2 | 40 | 160 | 200 |
West Bengal | 6 | 60 | 28 | 88 |
Join this free whatsapp group to get preparation strategies, resources, and updated information about Design exams

List of Colleges in India Accepting NATA Scores 2025
The Council of Architecture (COA) has provided the list of institutions which accept the NATA scores for the aspirants who seek to pursue their careers in undergraduate, postgraduate and diploma courses. Given below is the list of institutions offering the architectural program.
Below is the list of universities offering the course of Bachelor of Architecture program and the seat intake:
University Name | Seat Intake | Commencement Year |
---|---|---|
Andhra University | 40 | 1989 |
Gandhi Institute Of Technology and Management, Visakhapatnam | 60 | 2011 |
J.N.A. and .F.A.University, Hyderabad | 20 | 2014 |
School of Planning and Architecture, Vijayawada | 80 | 2013 |
Sister Nivedita University, Kolkata | 40 | 2020 |
Techno India University | 20 | 2013 |
Amity University West Bengal, Kolkata | 20 | 2015 |
Jadavpur University, Kolkata | 40 | 1965 |
Indian Institute of Technology, Kharagpur | 40 | 1952 |
Indian Institute Of Engineering Science and Technology, Shibpur | 24 | 1949 |
Indian Institute of Technology, BHU, Varanasi | 40 | 2019 |
Dr. A.P.J. Abdul Kalam Technical University, Lucknow | 30 | 2013 |
Guru Gobind Singh Indraprastha University, New Delhi | 40 | 2011 |
Sharda University, Greater Noida | 30 | 2011 |
SDGI Global University, Ghaziabad, Uttar Pradesh | 40 | 2008 |
Integral University, Lucknow | 60 | 1999 |
Babu Banarasi Das University | 40 | 1999 |
Aligarh Muslim University, Aligarh | 24 | 1993 |
Dev Bhoomi Uttarakhand University, Dehradun | 30 | 2016 |
DIT University, Dehradun, Uttarakhand | 60 | 2005 |
Indian Institute of Technology, Roorkee | 30 | 2001 |
Woxsen University | 40 | 2019 |
ICFAI Foundation of Higher Education – Deemed to be a University, Hyderabad | 40 | 2018 |
Gandhi Institute Of Technology and Management, Visakhapatnam | 40 | 2017 |
Amrita Vishwa Vidyapeetham | 40 | 2024 |
Anna University, Chennai | 40 | 2023 |
Dhanalakshmi Srinivasan University | 40 | 2023 |
Saveetha Institute of Medical and Technical Sciences, Chennai | 40 | 2019 |
VIT University, Vellore | 80 | 2015 |
Kalasalingam University | 40 | 2012 |
St. Peter’s University, Chennai | 20 | 2012 |
Dr. M.G.R. Educational and Research Institute University, Chennai | 60 | 2011 |
SRM University | 80 | 2009 |
B.S. Abdur Rahman University, Chennai | 80 | 2010 |
Karpagam University, Coimbatore | 80 | 2009 |
Periyar Maniammai Institute of Science and Technology, Thanjavur | 80 | 1995 |
Sathyabama University, Chennai | 120 | 1993 |
Bharath Institute of Higher Education and Research, Chennai | 40 | 1993 |
N.I.T. (Deemed University) | 60 | 1980 |
Jai Minesh Adivasi University, Ranpur, Kota, Rajasthan | 40 | 2024 |
Rajasthan Technical University, Kota | 40 | 2024 |
Mohanlal Sukhadia University Udaipur | 40 | 2021 |
Banasthali Vidyapith, Rajasthan | 40 | 2021 |
Vivekananda Global University, Jaipur | 40 | 2017 |
Poornima University, Jaipur | 40 | 2012 |
Manipal University, Manipal | 40 | 2012 |
Bikaner Technical University, Bikaner | 30 | 2011 |
Amity University Rajasthan, Jaipur | 20 | 2011 |
MBM University, Jodhpur | 30 | 2012 |
Malaviya National Institute of Technology, Jaipur | 68 | 1988 |
Pondicherry University | 40 | 2017 |
I.K. Gujral Punjab Technical University, Jalandhar | 40 | 2021 |
Maharaja Ranjit Singh Punjab Technical University, Bathinda | 10 | 2015 |
Chandigarh University, Mohali | 80 | 2012 |
RIMT University, Mandi Gobindgarh | 40 | 2004 |
Lovely Professional University, Phagwara | 80 | 2004 |
Chitkara University, Patiala | 120 | 2004 |
Guru Nanak Dev University, Amritsar | 82 | 1986 |
Veer Surendra Sai University of Technology, Burla, Sambalpur | 20 | 2016 |
Sri Sri University, Cuttack | 40 | 2015 |
National Institute of Technology, Rourkela | 20 | 2014 |
Biju Patnaik University of Technology, Rourkela | 20 | 2014 |
KIIT University, Bhubaneswar | 40 | 2013 |
Odisha University of Technology and Research | 20 | 1985 |
Mizoram University, Tanhril, Aizawl | 30 | 2015 |
Jagran Lakecity University, Bhopal | 40 | 2022 |
VIT Bhopal University | 40 | 2021 |
Sri Sathya Sai University of Technology and Medical Sciences, Bhopal | 40 | 2020 |
Rajiv Gandhi P. Vishwavidyalaya, Bhopal | 20 | 2020 |
Sage University, Indore | 20 | 2018 |
Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore | 40 | 2016 |
RKDF University | 30 | 2014 |
School of Planning and Architecture, Bhopal | 80 | 2012 |
Madhav Institute of Technology and Science (Deemed to be a University) | 40 | 1984 |
Maulana Azad National Institute of Technology, Bhopal | 80 | 1963 |
North Eastern Hill University, Shillong | 30 | 2014 |
Vishwakarma University, Pune | 20 | 2019 |
NICMAR University | 40 | 2023 |
Sant Gadge Baba Amravati University, Amravati | 40 | 1983 |
Dr Babasaheb Ambedkar Technological University, Lonere | 40 | 2017 |
Symbiosis International University, Pune | 40 | 2019 |
Swami Ramanand Teerth Marathwada University, Nanded | 20 | 2018 |
Solapur University, Solapur | 30 | 1993 |
Shivaji University, Kolhapur | 80 | 1984 |
University of Mumbai | 120 | 1992 |
Savitribai Phule Pune University, Pune | 30 | 1978 |
D.Y. Patil University, Pune | 40 | 2014 |
Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | 60 | 1993 |
SVKM’s NMIMS University, Mumbai | 80 | 2007 |
Dr. P.A. Inamdar University, Pune | 40 | 1999 |
M.S.University of Baroda, Vadodara | 40 | 1954 |
MGM University, Aurangabad | 80 | 1989 |
APJ Abdul Kalam Technological University, Thiruvananthapuram | 80 | 1985 |
Mahatma Gandhi University, Kottayam | 40 | 2012 |
University of Calicut | 40 | 2015 |
Cochin University of Science and Technology | 80 | 2014 |
National Institute of Technology Calicut, Kozhikode | 40 | 1999 |
University Of Kerala | 40 | 1964 |
Visvesvaraya Technological University, Belgaum | 40 | 2020 |
Sharnbasa University | 40 | 2018 |
Christ University, Bengaluru | 80 | 2017 |
PES University | 40 | 2016 |
CMR University, Bangalore | 40 | 2015 |
Reva University, Bangalore | 80 | 2015 |
Nitte University, Mangaluru, Karnataka | 40 | 2015 |
KLE Technological University, Hubli | 80 | 1983 |
Manipal University, Manipal | 160 | 1978 |
University of Visvesvaraya College of Engineering | 40 | 1967 |
Islamic University of Science and Technology, Pulwama, Jammu and Kashmir | 40 | 2020 |
University of Kashmir | 40 | 2017 |
University of Jammu | 40 | 2017 |
Shri Mata Vaishno Devi University, Katra | 40 | 2006 |
Birla Institute of Technology, Mesra, Ranchi | 40 | 1993 |
Maharshi Dayanand University, Rohtak | 40 | 2024 |
Lingayas University, Faridabad | 20 | 2010 |
Deen Bandhu Chhotu Ram University of Science and Technology, Murthal, Sonepat | 40 | 2008 |
Sushant University, Gurgaon | 80 | 1989 |
Himachal Pradesh Technical University, Hamirpur | 40 | 2017 |
Gujarat University, Ahmedabad | 40 | 2023 |
P.P.Savani University, Surat | 40 | 2017 |
Ganpat University, Kherva Mehsana, Gujarat | 30 | 2015 |
Swarnim Startup and Innovation University | 40 | 2014 |
Nirma University, Ahmedabad | 120 | 2014 |
Uka Tarsadia University | 40 | 2014 |
L.J.K. University, Ahmedabad | 80 | 2013 |
Bhagwan Mahavir University, Surat, Gujarat | 40 | 2013 |
Indus University, Ahmedabad | 40 | 2012 |
Parul University, Vadodara | 80 | 2012 |
Navrachana University, Vadodara | 40 | 2011 |
Anant National University, Ahmedabad | 80 | 2011 |
Veer Narmad South Gujarat University, Surat | 60 | 2011 |
H.N. Gujarat University, Patna | 30 | 2008 |
Saurashtra University, Rajkot | 40 | 2000 |
Sardar Patel University, Vallabh Vidhyanagar, Gujarat | 80 | 2000 |
Sarvajanik University | 80 | 1995 |
CEPT University, Ahmedabad | 120 | 1962 |
Goa University, Goa | 60 | 1982 |
Netaji Subhas University of Technology, Delhi | 40 | 2021 |
Indira Gandhi Delhi Technical University for Women, Kashmere Gate, Delhi | 40 | 2015 |
Jamia Millia Islamia, New Delhi | 80 | 2001 |
School of Planning and Architecture, New Delhi | 122 | 1952 |
Panjab University, Chandigarh | 40 | 1961 |
National Institute of Technology, Raipur | 40 | 1984 |
Bihar Engineering University, Patna | 40 | 2023 |
National Institute of Technology, Patna | 40 | 2012 |
The Assam Royal Global University, Guwahati | 40 | 2012 |
Assam Science and Technology University, Guwahati | 40 | 2006 |
Dr. YSR Architecture and Fine Arts University, Kadapa | 40 | 2023 |
JNTUK, Kakinada, Andhra Pradesh | 40 | 2022 |

NATA Colleges 2025 FAQs
Over 300 colleges across India accept NATA score 2025 for B.Arch admissions.
Yes, you can apply to multiple NATA colleges with one NATA score.
SPA Delhi, CEPT Ahemdabad, and Sir J.J. College of Architecture among top NATA colleges.
Fees for NATA colleges vary between Rs. 50,000/- to Rs. 3,00,000/- per year depending on the type of institutions.