The Indian Institutes of Management (IIMs) offer programmes such as the 5-Year Integrated Programme in Management (IPM), Bachelor of Management Studies (BMS), Bachelor of Science (B.Sc./BS), and Bachelor of Business Administration (BBA) in specialised fields. Among the IIMs, IIM Indore, IIM Rohtak, IIM Ranchi, IIM Jammu, IIM Bodh Gaya, IIM Shillong, and IIM Amritsar offer the 5-Year Integrated Programme in Management (IPM). Other undergraduate programmes are offered by IIM Sambalpur (BS in Data Science and Artificial Intelligence and BS in Management and Public Policy), IIM Sirmaur (BMS), IIM Bangalore (B.Sc. Honours in Data Science, B.Sc. Honours in Economics, and BBA in Digital Business & Entrepreneurship), IIM Kozhikode (BMS), IIM Mumbai (BS in Digital Science & Business Management), IIM Lucknow (BS in AI & Business Analytics), and IIM Udaipur (Online BBA). This blog provides a complete list of IIM UG programmes along with their course fees, seat intake, and entrance exams accepted for admission.
Join this free IPMAT preparation WhatsApp group to get free study material, strategies by toppers and experts, latest updates and more

5-Year Integrated Programme in Management (IPM) in IIMs
| IIM IPM Colleges | Course Fees | Seats |
| IIM Indore | First Year: Rs 7,04,000 Second Year: Rs 6,54,000 Third Year: Rs 6,54,000 Fourth Year: Rs 13,04,000 Fifth Year: Rs 12,11,800 | 150 (Domestic Seats)5 (Supernumerary Seats) |
| IIM Rohtak | First Year: Rs 6,22,045 Second Year: Rs 6,22,045 Third Year: Rs 6,22,045 Fourth Year: Rs 8,95,000 Fifth Year: Rs 8,95,000 | 198 |
| IIM Ranchi | First Term: Rs 80,000 2nd Term – 9th Term: Rs 1,90,000 | 60 |
| IIM Jammu | First Year: Rs 6,15,840 Second Year: Rs 6,15,840 Third Year: Rs 6,25,840 Fourth Year: Rs 7,18,905 Fifth Year: Rs 7,18,905 | 140 |
| IIM Bodh Gaya | First Year to Third Year: Rs 4,75,000 (Approximately) Fourth Year: Rs 8,98,000 Fifth Year: Rs 8,98,000 | 120 |
| IIM Shillong | First Year: Rs 3,05,000 Second Year: Rs 3,05,000 Third Year: Rs 3,05,000 Fourth Year: Rs 7,18,905 Fifth Year: Rs 7,18,905 | 45 |
| IIM Amritsar | First Year: Rs 3,05,000 Second Year: Rs 3,05,000 Third Year: Rs 3,05,000 Fourth Year: Rs 7,18,905 Fifth Year: Rs 7,18,905 | 605 (Supernumerary Seats) |
IIMs with Other UG Programmes: 4-Year B.Sc./BS/BMS
| IIMs | Course | Fees |
| IIM Sambalpur | BS in Data Science and Artificial Intelligence (BSDSAI) | First Year: Rs 7,09,000 Second Year: Rs 6,69,000 Third Year: Rs 6,74,000 Fourth Year: Rs 5,69,000 |
| BS in Management and Public Policy (BSMPP) | First Year: Rs 7,09,000 Second Year: Rs 6,69,000 Third Year: Rs 6,74,000 Fourth Year: Rs 5,69,000 | |
| IIM Sirmaur | Bachelors of Management Studies (BMS) | First Year: Rs 6,08,000 Second Year: Rs 5,65,000 Third Year: Rs 5,35,000 Fourth Year: Rs 5,65,000 |
| IIM Bangalore | B.Sc. (Hons) Data Science | First to Third Year: Rs 8,50,000 per Year (approximately) |
| B.Sc. (Hons) Economics | First to Third Year: Rs 8,50,000 per Year (approximately) | |
| BBA in Digital Business & Entrepreneurship (DBE) | First Year: Rs 1,25,000 Second Year: Rs 1,50,000 Third Year: Rs 1,75,000 | |
| IIM Kozhikode | BMS | First Year: Rs 7,00,000 Second Year: Rs 7,00,000 Third Year: Rs 7,00,000 |
| IIM Mumbai | BS in Digital Science & Business Management (DSBM) | First Year: Rs 7,95,000 Second Year: Rs 7,75,000 Third Year: Rs 7,75,000 Fourth Year: Rs 7,75,000 |
| IIM Lucknow | BS in AI & Business Analytics | First Year: Rs 5,00,000 Second Year: Rs 5,00,000 Third Year: Rs 5,00,000 Fourth Year: Rs 5,00,000 |
| IIM Udaipur | BBA (Online) | First Year: Rs 50,000 Second Year: Rs 1,00,000 Third Year: Rs 1,50,000 Fourth Year: Rs 2,00,000 |
Entrance Exam Accepted for IIM UG 2027 AdmissionÂ
| IIMs | Course | Entrance Exam Accepted |
| IIM Indore | IPM | IIM Indore IPMAT |
| IIM Rohtak | IPM | IIM Rohtak IPMAT |
| IIM Ranchi | IPM | IIM Indore IPMAT |
| IIM Jammu | IPM | JIPMAT |
| IIM Bodh Gaya | IPM | JIPMAT |
| IIM Shillong | IPM | IIM Indore IPMAT |
| IIM Amritsar | IPM | IIM Indore IPMAT |
| IIM Sambalpur | BS | IIM Indore IPMAT/JEE |
| IIM Sirmaur | BMS | IIM Indore IPMAT |
| IIM Bangalore | B.Sc, BBA | B.Sc: IIMB UGAT BBA: IIMB DBE Entrance Exam/CUET (UG)/JEE Main |
| IIM Kozhikode | BMS | IIMK BMS Aptitude Test (IIMK BMS AT) |
| IIM Mumbai | BS | JEE Main |
| IIM Lucknow | BS | JEE Advanced |
| IIM Udaipur | BBA (Online) | No Entrance Exam |
FAQs
IIM Indore, Rohtak, Ranchi, Jammu, Bodh Gaya, Shillong, Amritsar, Bangalore, Kozhikode, Sambalpur, Sirmaur, Mumbai, Lucknow, and Udaipur. The courses include IPM, BMS, B.Sc., BS, and BBA.
The most common are IPMAT (Indore and Rohtak), JIPMAT, JEE Main, JEE Advanced, CUET (UG), and institute-specific entrance tests such as IIMB UGAT and IIMK BMS Aptitude Test.
IPM is a five-year integrated programme, while BMS, B.Sc., BS, and BBA programmes generally last three or four years, depending on the institute.
Most IIM UG programmes require an entrance exam, but there are exceptions. For example, IIM Udaipur’s Online BBA programme does not require an entrance exam for admission.





