IIM Mumbai RTI Data 2026 allows the candidates to know about the statistics related to the admission process for the 2026–28 batch. Candidates can know about the CAT percentile levels for PI shortlisting, final composite scores, and other details.
CAT aspirants who are aiming to get into IIM Mumbai for MBA, MBA-OSCM and MBA-SM programmes can check out the category wise marks needed to get into IIM Mumbai Read this blog to know more.Â
Join iQuanta’s diversified student community for free and prepare with other 4.1L+ peers. Get access to 24*7 doubt-solving, mentorship, free webinars, etc., all at one single platform.

IIM Mumbai 2026 RTI Data: Lowest CAT Percentile for PI Shortlist
The lowest CAT cutoff was 60 percentile for the ST-PwD candidates for MBA and MBA-SM-course. However, the cutoff for the General candidates was 96.5. The following table depicts the category wise cutoff for IIM Mumbai for 2026-28 batch.
| Category | MBA | MBA-OSCM | MBA-SM |
| General | 96.5 | 94 | 95 |
| General-PwD | 94 | 94 | 92 |
| OBC | 85 | 85 | 87 |
| OBC-PwD | 83 | 83 | — |
| SC | 73 | 78 | 75 |
| SC-PwD | 70 | 78 | — |
| ST | 65 | 65 | 65 |
| ST-PwD | 60 | 60 | — |
| EWS | 84 | 85 | 87 |
| EWS-PD | 82 | 83 | — |
IIM Mumbai Category-wise Minimum CAT Percentile for PI Shortlist
The category wise IIM Mumbai cut off for shortlisting candidates for Personal Interview (PI) has been shared in the table below.
| Category | Gender | MBA | MBA-OSCM | MBA-SM |
| General | Male | 97.5 | 97 | 95 |
| General | Female / Transgender | 96.5 | 94 | 95 |
| General-PwD | Male | 97 | 96.5 | 94.25 |
| General-PwD | Female / Transgender | 94 | 94 | 92 |
| EWS | Male | 92 | 93 | 91 |
| EWS | Female / Transgender | 84 | 85 | 87 |
| EWS-PwD | Male | 91 | 90 | — |
| EWS-PwD | Female / Transgender | 82 | 83 | — |
| OBC-NCL | Male | 92 | 92 | 92 |
| OBC-NCL | Female / Transgender | 85 | 85 | 87 |
| OBC-NCL-PwD | Male | 87 | 87 | — |
| OBC-NCL-PwD | Female / Transgender | 83 | 83 | — |
| SC | Male | 84 | 84 | 80 |
| SC | Female / Transgender | 73 | 80 | 75 |
| SC-PwD | Male | 82 | 81 | — |
| SC-PwD | Female / Transgender | 70 | 78 | — |
| ST | Male | 65 | 65 | 65 |
| ST | Female / Transgender | 65 | 65 | 65 |
| ST-PwD | Male | 60 | 65 | — |
| ST-PwD | Female / Transgender | 60 | 60 | — |
IIM Mumbai Final Composite Score StatisticsÂ
The composite scores for each category of candidate for IIM Mumbai 2026-28 batch is given in the table below.
| Category | Minimum | Average | Median | Highest |
| General | 89.13 | 93.70 | 93.65 | 99.98 |
| EWS | 73.86 | 86.55 | 86.34 | 97.72 |
| OBC-NCL | 74.26 | 87.69 | 87.58 | 99.93 |
| SC | 74.00 | 84.18 | 83.77 | 98.62 |
| ST | 56.29 | 75.76 | 75.49 | 95.36 |
Conclusion
The IIM Mumbai RTI Data 2026 gives a clear idea of the MBA admission journey for each category of candidate. The CAT percentile allows one to know the Personal Interview (PI) benchmark that varies for each category and programmes.Â





