The NIT Trichy cutoff for 2025 is released by JoSAA after each round of counselling, the cutoff reflects the competition level and student demand for different B.Tech programs. In 2025, CSE branch at NIT Trichy continued to be most competitive, with closing ranks as low as 1104 ( OS, OPEN) and 4463 (HS, OPEN). Other popular courses such as Chemical Engineering and Civil Engineering, saw a closing rank at 27257 (HS, OPEN) and even higher for reserved categories. Let us learn more!
Enroll for JEE Online Coaching by iQuanta

NIT Trichy Chemical Engineering (B.Tech) Cutoff 2025
NIT Trichy chemical engineering cutoff 2025 reveals significant competition across Home State and Other State quotas. With closing ranks ranging from 17196 to 896, branch continues to attrac aspirants from different fields:
Course Name | Quota | Category | Gender | Opening Rank | Closing Rank |
Chemical Engineering | HS | OPEN | Gender-Neutral | 5865 | 17196 |
Chemical Engineering | HS | OPEN | Female-only | 19506 | 28004 |
Chemical Engineering | HS | EWS | Gender-Neutral | 12401 | 15504 |
Chemical Engineering | HS | EWS | Female-only | 12707 | 12707 |
Chemical Engineering | HS | OBC-NCL | Gender-Neutral | 4312 | 5154 |
Chemical Engineering | HS | OBC-NCL | Female-only | 8456 | 8547 |
Chemical Engineering | HS | OBC-NCL (PwD) | Gender-Neutral | 284 | 284 |
Chemical Engineering | HS | SC | Gender-Neutral | 1574 | 3685 |
Chemical Engineering | HS | SC | Female-only | 3008 | 3008 |
Chemical Engineering | HS | ST | Gender-Neutral | 5016 | 5671 |
Chemical Engineering | HS | ST | Female-only | 2928 | 2928 |
Chemical Engineering | OS | OPEN | Gender-Neutral | 8763 | 11454 |
Chemical Engineering | OS | OPEN | Female-only | 8241 | 17003 |
Chemical Engineering | OS | OPEN (PwD) | Gender-Neutral | 196 | 196 |
Chemical Engineering | OS | EWS | Gender-Neutral | 1649 | 1877 |
Chemical Engineering | OS | EWS | Female-only | 3932 | 3932 |
Chemical Engineering | OS | OBC-NCL | Gender-Neutral | 3134 | 5040 |
Chemical Engineering | OS | OBC-NCL | Female-only | 4829 | 4829 |
Chemical Engineering | OS | OBC-NCL (PwD) | Female-only | 559 | 559 |
Chemical Engineering | OS | SC | Gender-Neutral | 958 | 1852 |
Chemical Engineering | OS | SC | Female-only | 3149 | 3149 |
Chemical Engineering | OS | ST | Gender-Neutral | 756 | 896 |
NIT Trichy Civil Engineering (B.Tech) Cutoff 2025
Course Name | Quota | Category | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 10131 | 27257 |
Civil Engineering | HS | OPEN | Female-only | 22905 | 33141 |
Civil Engineering | HS | EWS | Gender-Neutral | 22861 | 30255 |
Civil Engineering | HS | EWS | Female-only | 16164 | 16164 |
Civil Engineering | HS | OBC-NCL | Gender-Neutral | 7350 | 8877 |
Civil Engineering | HS | OBC-NCL | Female-only | 10542 | 10708 |
Civil Engineering | HS | OBC-NCL (PwD) | Gender-Neutral | 159 | 159 |
Civil Engineering | HS | OBC-NCL (PwD) | Female-only | 319 | 319 |
Civil Engineering | HS | SC | Gender-Neutral | 2500 | 3130 |
Civil Engineering | HS | SC | Female-only | 1821 | 2387 |
Civil Engineering | HS | SC (PwD) | Gender-Neutral | 274 | 274 |
Civil Engineering | HS | ST | Gender-Neutral | 2500 | 5295 |
Civil Engineering | HS | ST | Female-only | 6780 | 6780 |
Civil Engineering | OS | OPEN | Gender-Neutral | 4970 | 15575 |
Civil Engineering | OS | OPEN | Female-only | 20723 | 24635 |
Civil Engineering | OS | OPEN (PwD) | Gender-Neutral | 575 | 575 |
Civil Engineering | OS | EWS | Gender-Neutral | 2105 | 2433 |
Civil Engineering | OS | EWS | Female-only | 4404 | 4404 |
Civil Engineering | OS | EWS (PwD) | Gender-Neutral | 145 | 145 |
Civil Engineering | OS | OBC-NCL | Gender-Neutral | 4050 | 5771 |
Civil Engineering | OS | OBC-NCL | Female-only | 9248 | 10503 |
Civil Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 270 | 270 |
Civil Engineering | OS | SC | Gender-Neutral | 1355 | 2085 |
Civil Engineering | OS | SC | Female-only | 3505 | 3840 |
Civil Engineering | OS | ST | Gender-Neutral | 84 | 568 |
Civil Engineering | OS | ST | Female-only | 598 | 598 |
NIT Trichy CSE Cutoff 2025
NIT Trichy CSE Cutoff 2025 remains one of the most competitive in the institute, with Home State OPEN Gender- Neutral closing at Rank 4463 and other state OPEN at 1104. Let us learn more:
Course Name | Quota | Category | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 559 | 4463 |
Computer Science and Engineering | HS | OPEN | Female-only | 2040 | 7644 |
Computer Science and Engineering | HS | OPEN (PwD) | Gender-Neutral | 250 | 250 |
Computer Science and Engineering | HS | OPEN (PwD) | Female-only | 251 | 251 |
Computer Science and Engineering | HS | EWS | Gender-Neutral | 1085 | 4720 |
Computer Science and Engineering | HS | EWS | Female-only | 4950 | 4950 |
Computer Science and Engineering | HS | EWS (PwD) | Gender-Neutral | 341 | 341 |
Computer Science and Engineering | HS | OBC-NCL | Gender-Neutral | 1007 | 1620 |
Computer Science and Engineering | HS | OBC-NCL | Female-only | 1708 | 2089 |
Computer Science and Engineering | HS | SC | Gender-Neutral | 270 | 713 |
Computer Science and Engineering | HS | SC | Female-only | 609 | 1012 |
Computer Science and Engineering | HS | SC (PwD) | Gender-Neutral | 46 | 46 |
Computer Science and Engineering | HS | ST | Gender-Neutral | 805 | 1088 |
Computer Science and Engineering | HS | ST | Female-only | 1880 | 1880 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 634 | 1104 |
Computer Science and Engineering | OS | OPEN | Female-only | 714 | 1646 |
Computer Science and Engineering | OS | OPEN (PwD) | Gender-Neutral | 43 | 43 |
Computer Science and Engineering | OS | EWS | Gender-Neutral | 112 | 220 |
Computer Science and Engineering | OS | EWS | Female-only | 225 | 225 |
Computer Science and Engineering | OS | OBC-NCL | Gender-Neutral | 192 | 376 |
Computer Science and Engineering | OS | OBC-NCL | Female-only | 741 | 991 |
Computer Science and Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 18 | 18 |
Computer Science and Engineering | OS | SC | Gender-Neutral | 56 | 208 |
Computer Science and Engineering | OS | SC | Female-only | 269 | 446 |
Computer Science and Engineering | OS | ST | Gender-Neutral | 29 | 64 |
Computer Science and Engineering | OS | ST | Female-only | 250 | 250 |
Enroll for JEE Online Coaching by iQuanta

NIT Trichy ECE Cutoff 2025
Course Name | Quota | Category | Gender | Opening Rank | Closing Rank |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 2232 | 6947 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 7785 | 10277 |
Electronics and Communication Engineering | HS | OPEN (PwD) | Gender-Neutral | 338 | 338 |
Electronics and Communication Engineering | HS | EWS | Gender-Neutral | 4634 | 5777 |
Electronics and Communication Engineering | HS | OBC-NCL | Gender-Neutral | 1523 | 1995 |
Electronics and Communication Engineering | HS | OBC-NCL | Female-only | 2714 | 3010 |
Electronics and Communication Engineering | HS | SC | Gender-Neutral | 831 | 988 |
Electronics and Communication Engineering | HS | SC | Female-only | 1219 | 1670 |
Electronics and Communication Engineering | HS | SC (PwD) | Gender-Neutral | 111 | 111 |
Electronics and Communication Engineering | HS | ST | Gender-Neutral | 505 | 2272 |
Electronics and Communication Engineering | HS | ST | Female-only | 2250 | 2250 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 1269 | 3221 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 4249 | 5401 |
Electronics and Communication Engineering | OS | OPEN (PwD) | Gender-Neutral | 183 | 183 |
Electronics and Communication Engineering | OS | EWS | Gender-Neutral | 336 | 420 |
Electronics and Communication Engineering | OS | EWS | Female-only | 1270 | 1270 |
Electronics and Communication Engineering | OS | OBC-NCL | Gender-Neutral | 639 | 1178 |
Electronics and Communication Engineering | OS | OBC-NCL | Female-only | 1649 | 2763 |
Electronics and Communication Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 80 | 80 |
Electronics and Communication Engineering | OS | SC | Gender-Neutral | 239 | 597 |
Electronics and Communication Engineering | OS | SC | Female-only | 424 | 1127 |
Electronics and Communication Engineering | OS | SC (PwD) | Gender-Neutral | 27 | 27 |
Electronics and Communication Engineering | OS | ST | Gender-Neutral | 254 | 270 |
Electronics and Communication Engineering | OS | ST | Female-only | 338 | 338 |
NIT Trichy Mechanical Engineering Cutoff 2025
Course Name | Quota | Category | Gender | Opening Rank | Closing Rank |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 9004 | 13628 |
Mechanical Engineering | HS | OPEN | Female-only | 18294 | 25413 |
Mechanical Engineering | HS | EWS | Gender-Neutral | 8828 | 10589 |
Mechanical Engineering | HS | EWS | Female-only | 15249 | 15249 |
Mechanical Engineering | HS | OBC-NCL | Gender-Neutral | 3208 | 3839 |
Mechanical Engineering | HS | OBC-NCL | Female-only | 7949 | 8274 |
Mechanical Engineering | HS | OBC-NCL (PwD) | Gender-Neutral | 258 | 258 |
Mechanical Engineering | HS | OBC-NCL (PwD) | Female-only | 577 | 577 |
Mechanical Engineering | HS | SC | Gender-Neutral | 833 | 2368 |
Mechanical Engineering | HS | SC | Female-only | 2549 | 3592 |
Mechanical Engineering | HS | SC (PwD) | Gender-Neutral | 185 | 185 |
Mechanical Engineering | HS | ST | Gender-Neutral | 3910 | 4667 |
Mechanical Engineering | HS | ST | Female-only | 5143 | 5143 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 3106 | 7675 |
Mechanical Engineering | OS | OPEN | Female-only | 14208 | 16486 |
Mechanical Engineering | OS | OPEN (PwD) | Gender-Neutral | 393 | 393 |
Mechanical Engineering | OS | EWS | Gender-Neutral | 1250 | 1526 |
Mechanical Engineering | OS | EWS | Female-only | 3000 | 3000 |
Mechanical Engineering | OS | EWS (PwD) | Gender-Neutral | 93 | 93 |
Mechanical Engineering | OS | OBC-NCL | Gender-Neutral | 1919 | 3368 |
Mechanical Engineering | OS | OBC-NCL | Female-only | 6356 | 7085 |
Mechanical Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 222 | 222 |
Mechanical Engineering | OS | SC | Gender-Neutral | 629 | 1178 |
Mechanical Engineering | OS | SC | Female-only | 2292 | 2301 |
Mechanical Engineering | OS | ST | Gender-Neutral | 110 | 263 |
Mechanical Engineering | OS | ST | Female-only | 797 | 797 |
NIT Trichy Metallurgical and Materials Engineering Cutoff 2025
Course Name | Quota | Category | Gender | Opening Rank | Closing Rank |
Metallurgical and Materials Engineering | HS | OPEN | Gender-Neutral | 18321 | 25473 |
Metallurgical and Materials Engineering | HS | OPEN | Female-only | 28506 | 32490 |
Metallurgical and Materials Engineering | HS | EWS | Gender-Neutral | 26835 | 29327 |
Metallurgical and Materials Engineering | HS | EWS | Female-only | 17615 | 17615 |
Metallurgical and Materials Engineering | HS | OBC-NCL | Gender-Neutral | 6749 | 7360 |
Metallurgical and Materials Engineering | HS | OBC-NCL | Female-only | 8985 | 8990 |
Metallurgical and Materials Engineering | HS | OBC-NCL (PwD) | Gender-Neutral | 316 | 316 |
Metallurgical and Materials Engineering | HS | SC | Gender-Neutral | 3010 | 4279 |
Metallurgical and Materials Engineering | HS | SC | Female-only | 3960 | 3960 |
Metallurgical and Materials Engineering | HS | ST | Gender-Neutral | 6194 | 6401 |
Metallurgical and Materials Engineering | HS | ST | Female-only | 5711 | 5711 |
Metallurgical and Materials Engineering | OS | OPEN | Gender-Neutral | 10999 | 17800 |
Metallurgical and Materials Engineering | OS | OPEN | Female-only | 23901 | 29448 |
Metallurgical and Materials Engineering | OS | OPEN (PwD) | Gender-Neutral | 797 | 797 |
Metallurgical and Materials Engineering | OS | EWS | Gender-Neutral | 3061 | 3144 |
Metallurgical and Materials Engineering | OS | EWS | Female-only | 4686 | 4686 |
Metallurgical and Materials Engineering | OS | OBC-NCL | Gender-Neutral | 5862 | 7573 |
Metallurgical and Materials Engineering | OS | OBC-NCL | Female-only | 11622 | 11622 |
Metallurgical and Materials Engineering | OS | OBC-NCL (PwD) | Female-only | 749 | 749 |
Metallurgical and Materials Engineering | OS | SC | Gender-Neutral | 2936 | 3433 |
Metallurgical and Materials Engineering | OS | SC | Female-only | 1932 | 1932 |
Metallurgical and Materials Engineering | OS | ST | Gender-Neutral | 1333 | 1420 |
Metallurgical and Materials Engineering | OS | ST (PwD) | Gender-Neutral | 9 | 9 |
NIT Trichy Electrical and Electronics Engineering Cutoff 2025
Course Name | Quota | Category | Gender | Opening Rank | Closing Rank |
Electrical and Electronics Engineering | HS | OPEN | Gender-Neutral | 4209 | 9052 |
Electrical and Electronics Engineering | HS | OPEN | Female-only | 12612 | 15395 |
Electrical and Electronics Engineering | HS | OPEN (PwD) | Gender-Neutral | 360 | 360 |
Electrical and Electronics Engineering | HS | EWS | Gender-Neutral | 5519 | 7671 |
Electrical and Electronics Engineering | HS | EWS | Female-only | 7548 | 7548 |
Electrical and Electronics Engineering | HS | EWS (PwD) | Gender-Neutral | 344 | 344 |
Electrical and Electronics Engineering | HS | OBC-NCL | Gender-Neutral | 2013 | 2374 |
Electrical and Electronics Engineering | HS | OBC-NCL | Female-only | 3903 | 4783 |
Electrical and Electronics Engineering | HS | SC | Gender-Neutral | 365 | 1247 |
Electrical and Electronics Engineering | HS | SC | Female-only | 1761 | 1843 |
Electrical and Electronics Engineering | HS | SC (PwD) | Gender-Neutral | 175 | 175 |
Electrical and Electronics Engineering | HS | ST | Gender-Neutral | 2441 | 2873 |
Electrical and Electronics Engineering | HS | ST | Female-only | 4248 | 4248 |
Electrical and Electronics Engineering | OS | OPEN | Gender-Neutral | 3481 | 5057 |
Electrical and Electronics Engineering | OS | OPEN | Female-only | 7021 | 8861 |
Electrical and Electronics Engineering | OS | OPEN (PwD) | Gender-Neutral | 194 | 194 |
Electrical and Electronics Engineering | OS | EWS | Gender-Neutral | 721 | 919 |
Electrical and Electronics Engineering | OS | EWS | Female-only | 1309 | 1309 |
Electrical and Electronics Engineering | OS | OBC-NCL | Gender-Neutral | 1192 | 2058 |
Electrical and Electronics Engineering | OS | OBC-NCL | Female-only | 3343 | 3699 |
Electrical and Electronics Engineering | OS | OBC-NCL (PwD) | Female-only | 293 | 293 |
Electrical and Electronics Engineering | OS | SC | Gender-Neutral | 732 | 973 |
Electrical and Electronics Engineering | OS | SC | Female-only | 1281 | 2117 |
Electrical and Electronics Engineering | OS | SC (PwD) | Gender-Neutral | 47 | 47 |
Electrical and Electronics Engineering | OS | ST | Gender-Neutral | 294 | 467 |
Electrical and Electronics Engineering | OS | ST | Female-only | 824 | 824 |
NIT Trichy Production Engineering Cutoff 2025
Course Name | Quota | Category | Gender | Opening Rank | Closing Rank |
Production Engineering | HS | OPEN | Gender-Neutral | 13762 | 23644 |
Production Engineering | HS | OPEN | Female-only | 26567 | 31378 |
Production Engineering | HS | EWS | Gender-Neutral | 13828 | 21842 |
Production Engineering | HS | EWS | Female-only | 24605 | 24605 |
Production Engineering | HS | OBC-NCL | Gender-Neutral | 6128 | 6641 |
Production Engineering | HS | OBC-NCL | Female-only | 8702 | 8880 |
Production Engineering | HS | OBC-NCL (PwD) | Gender-Neutral | 349 | 349 |
Production Engineering | HS | OBC-NCL (PwD) | Female-only | 396 | 396 |
Production Engineering | HS | SC | Gender-Neutral | 3467 | 3974 |
Production Engineering | HS | SC | Female-only | 3892 | 4035 |
Production Engineering | HS | SC (PwD) | Gender-Neutral | 278 | 278 |
Production Engineering | HS | ST | Gender-Neutral | 5553 | 6108 |
Production Engineering | HS | ST | Female-only | 7183 | 7183 |
Production Engineering | OS | OPEN | Gender-Neutral | 11476 | 18304 |
Production Engineering | OS | OPEN | Female-only | 28306 | 31101 |
Production Engineering | OS | OPEN (PwD) | Gender-Neutral | 725 | 725 |
Production Engineering | OS | EWS | Gender-Neutral | 2861 | 3312 |
Production Engineering | OS | EWS | Female-only | 5538 | 5538 |
Production Engineering | OS | EWS (PwD) | Gender-Neutral | 204 | 204 |
Production Engineering | OS | OBC-NCL | Gender-Neutral | 5278 | 7579 |
Production Engineering | OS | OBC-NCL | Female-only | 12483 | 12587 |
Production Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 544 | 544 |
Production Engineering | OS | SC | Gender-Neutral | 2367 | 3791 |
Production Engineering | OS | SC | Female-only | 5084 | 5640 |
Production Engineering | OS | ST | Gender-Neutral | 1311 | 1881 |
Production Engineering | OS | ST | Female-only | 2083 | 2083 |
NIT Trichy Instrumentation and Control Engineering Cutoff 2025
Course Name | Quota | Category | Gender | Opening Rank | Closing Rank |
Instrumentation & Control Engg | HS | OPEN | Gender-Neutral | 7001 | 12414 |
Instrumentation & Control Engg | HS | OPEN | Female-only | 17995 | 21779 |
Instrumentation & Control Engg | HS | OPEN (PwD) | Gender-Neutral | 500 | 500 |
Instrumentation & Control Engg | HS | EWS | Gender-Neutral | 8173 | 11971 |
Instrumentation & Control Engg | HS | OBC-NCL | Gender-Neutral | 2908 | 3499 |
Instrumentation & Control Engg | HS | OBC-NCL | Female-only | 5823 | 6224 |
Instrumentation & Control Engg | HS | SC | Gender-Neutral | 1971 | 2471 |
Instrumentation & Control Engg | HS | SC | Female-only | 2191 | 2285 |
Instrumentation & Control Engg | HS | SC (PwD) | Gender-Neutral | 236 | 236 |
Instrumentation & Control Engg | HS | ST | Gender-Neutral | 3394 | 3657 |
Instrumentation & Control Engg | HS | ST | Female-only | 3081 | 3081 |
Instrumentation & Control Engg | OS | OPEN | Gender-Neutral | 3441 | 9163 |
Instrumentation & Control Engg | OS | OPEN | Female-only | 10766 | 15399 |
Instrumentation & Control Engg | OS | OPEN (PwD) | Gender-Neutral | 323 | 323 |
Instrumentation & Control Engg | OS | EWS | Gender-Neutral | 1351 | 1591 |
Instrumentation & Control Engg | OS | EWS | Female-only | 2625 | 2625 |
Instrumentation & Control Engg | OS | OBC-NCL | Gender-Neutral | 2444 | 3753 |
Instrumentation & Control Engg | OS | OBC-NCL | Female-only | 4914 | 7355 |
Instrumentation & Control Engg | OS | OBC-NCL (PwD) | Gender-Neutral | 320 | 320 |
Instrumentation & Control Engg | OS | SC | Gender-Neutral | 1160 | 1817 |
Instrumentation & Control Engg | OS | SC | Female-only | 3761 | 4467 |
Instrumentation & Control Engg | OS | SC (PwD) | Gender-Neutral | 122 | 122 |
Instrumentation & Control Engg | OS | ST | Gender-Neutral | 654 | 880 |
Instrumentation & Control Engg | OS | ST | Female-only | 1471 | 1471 |
Click Here to Enroll to JEE 2026 Course!

Frequently Asked Questions
For the Computer Science and Engineering (CSE) program at NIT Trichy, the closing rank (Home State, General, Gender-Neutral) in 2025 was around 4463. For Other State, it was around 1104. Female candidates had slightly higher closing ranks due to supernumerary seats.
Yes, NIT Trichy, like other NITs, reserves 50% of seats for Home State (Tamil Nadu) candidates and 50% for Other State candidates. The cutoff ranks differ for both quotas, typically being lower for Home State candidates in most categories.
Yes, there is a female-only quota (including supernumerary seats), and the cutoffs for female candidates are published separately. These ranks are usually higher (i.e., easier) than the general gender-neutral cutoff to promote gender diversity in engineering