List of Top Bschools Accepting CMAT Score
The Common Management Admission Test or the CMAT Exam is conducted by the National Testing Agency (NTA) for the MBA/PGDM courses across the top Bschools in India.
The exam date for the CMAT 2022 exam is likely to be announced soon. The CMAT exam will be conducted in February. Around 70,000 aspirants appear for the exam every year. The scores are accepted by top Bschools like JBIMS and SIMSREE.
Syllabus and Exam Pattern
The CMAT Exam consists of 100 questions from various sections:
- Quantitative Aptitude
- Data Interpretation
- Logical Reasoning
- Language Comprehension
- General Awareness
- Innovation and Entrepreneurship
The CMAT exam is conducted out of a total of 400 marks. The duration of the exam is 3 hours. It is a Computer Based Test (CBT). There will be 5 sections and 20 questions will be asked from each of the five sections. There is no sectional time limit. Candidates can attempt any question from any section within the time limit of 3 hours.
Top Bschools Accepting CMAT Score
MBA Colleges | Fees (Rs.in Lakhs) | Placement (Rs.in Lakhs) |
---|---|---|
JBIMS, Mumbai | 7 | 22.84 |
SIMSREE, Mumbai | 0.69 | 10.5 |
Great Lakes Chennai: Great Lakes Institute of Management - GLIM | 17.25 | 17.86 |
GIM Goa: Goa Institute of Management | 18.07 | 12 |
K J Somaiya Institute of Management, Mumbai | 18.78 | 10.67 |
BIMTECH Greater Noida | 12 | 8.03 |
GLIM Gurgaon: Great Lakes Institute of Management | 14.01 | 12.8 |
Jaipuria Institute of Management Lucknow | 10.45 | 6.73 |
Birla Institute of Technology and Science (BITS) Pilani | 9 | -- |
XIME Bangalore: Xavier Institute of Management and Entrepreneurship | 11 | 7.73 |
SDMIMD Mysore: SDM Institute For Management Development | 11.2 | 7.7 |
Indus Business Academy - IBA Bangalore | 8.51 | 6.92 |
IFMR Graduate School of Business at KREA University | 14.56 | 10 |
VIT Business School (VIT) Vellore | 7.02 | 5.1 |
IMI Bhubaneswar | 8.07 | -- |
KIIT School of Management - KSOM Bhubaneswar | 14.5 | 6.87 |
Institute of Management Technology Nagpur | 12.12 | 7.98 |
NIA Pune: National Insurance Academy | 9.43 | 10.3 |
ISBM Pune: International School of Business and Media | 11.8 | 8.8 |
Amrita School of Business | 12.6 | 6.68 |
Prin L N Welingkar Institute of Management Development and Research | 12.89 | 9.2 |
SIES College of Management Studies and SIES School of Business Studies, Navi Mumbai | 9 | 7.28 |
These are the top Bschools that will accept your CMAT score.
Join the CMAT preparation Whatsapp group here.
To participate in the largest CAT exam community, join the Facebook group by visiting the link below. The additional features include 24*7 doubts solving, a community of learners and free guidance. Join here: