The Indian Institute of Management Indore is a top choice among aspirants who are preparing for the IPM programme. This institute offers the 5-year Integrated Programme in Management (BA in Foundations Management + MBA) and recently has released the combined final placement report. The highest package is 82.5 LPA, which is quite impressive and shows the promising academic excellence. This blog provides you with detailed information about IIM Indore IPM 2026 placement statistics, batch size, domain-wise reports, prominent recruiters, etc. So, let’s deep dive to discuss every phase.
Join this free IPMAT preparation WhatsApp group to get free study material, strategies by toppers and experts, latest updates and more

IIM Indore IPM 2026 Placement Statistics
Let’s start with discussing the key parameters about the IIM Indore IPM 2026 placement statistics:
- Highest CTC: 82.5 LPA
- Median CTC: 25 LPA
- Average CTC: 27.3 LPA
As per the placement statistics, the highest package offered by the IIM Indore is 82.5 LPA, with the median package as 25 LPA and the average package as 27.3 LPA.
Here are some other key pointers of the IIM Indore IPM+MBA placement.
| IIM Indore IPM 2026 Placement | Key Pointers |
| Highest CTC | 82.5 LPA |
| Total Number of Recruiters | 240+ |
| Number of New Recruiters | 70+ |
| Batch Size | 586 Dual Degree Candidates: 94 MBA Candidates: 492 |
| Diversity at Campus | 27% Female 73% Male |
| Average CTC | 27.3 LPA |
IIM Indore IPM 2026 Placement: Prominent Recruiters
| S.No | Company Name | S.No | Company Name |
| 1 | Aditya Birla Group | 65 | Info Edge |
| 2 | AB InBev | 66 | IndiaMART |
| 3 | Accenture | 67 | Indus Insights |
| 4 | Accord | 68 | Infosys |
| 5 | Accuracy | 69 | InVIA |
| 6 | Aditya Birla Capital | 70 | ITC |
| 7 | Adobe | 71 | Jindal Steel & Power |
| 8 | Airtel | 72 | Jio |
| 9 | Amazon | 73 | JPMorgan Chase |
| 10 | American Express | 74 | JSW |
| 11 | Amul | 75 | Kotak Mahindra Bank |
| 12 | Amway | 76 | KPMG |
| 13 | ANICUT | 77 | Krishna Diagnostics |
| 14 | Arvind | 78 | L&T |
| 15 | Axis Bank | 79 | Laxmi |
| 16 | Bandhan Bank | 80 | Lincoln Electric |
| 17 | Bajaj Consumer Care | 81 | Little Red Zombies |
| 18 | Bajaj Finserv | 82 | LVMH |
| 19 | Bank of America | 83 | Lupin |
| 20 | Barclays | 84 | MakeMyTrip |
| 21 | BCG | 85 | Marico |
| 22 | BNY | 86 | Maruti Suzuki |
| 23 | Britannia | 87 | Mastercard |
| 24 | BSE | 88 | McKinsey & Company |
| 25 | Capgemini | 89 | Morgan Stanley |
| 26 | Cinepolis | 90 | Motoro |
| 27 | Cipla | 91 | NIVEA |
| 28 | Citi | 92 | Nomura |
| 29 | Cloudnine | 93 | Novaa One |
| 30 | Cognizant | 94 | NPCI |
| 31 | Country Delight | 95 | Ola |
| 32 | Crompton | 96 | Optum |
| 33 | CRISIL | 97 | PepsiCo |
| 34 | Cummins | 98 | PharmEasy |
| 35 | DE Shaw & Co. | 99 | PhillipCapital |
| 36 | Darwinbox | 100 | Pine Labs |
| 37 | DCM Shriram | 101 | PinPoint |
| 38 | Delhivery | 102 | Policybazaar |
| 39 | Deloitte | 103 | Practo |
| 40 | Desai | 104 | Praxis |
| 41 | Deutsche Bank | 105 | Puma |
| 42 | DZS / DPC | 106 | PwC |
| 43 | Eli Lilly | 107 | Ramco |
| 44 | Eureka Forbes | 108 | Reckitt |
| 45 | Everest Group | 109 | Reliance Industries |
| 46 | EXL | 110 | ROC 360 |
| 47 | EY | 111 | Samsung |
| 48 | Fidelity | 112 | Shriram Group |
| 49 | Flipkart | 113 | SKF |
| 50 | Galderma | 114 | Sobha |
| 51 | Godrej | 115 | Sony |
| 52 | Goldman Sachs | 116 | StoneX |
| 53 | 117 | SMFG | |
| 54 | HCLTech | 118 | Synergy Consulting |
| 55 | Hero | 119 | Tata Consumer Products |
| 56 | Hero Future Energies | 120 | Tata Steel |
| 57 | Hettich | 121 | TCS |
| 58 | Hindustan Unilever | 122 | UltraTech Cement |
| 59 | Hindustan Zinc | 123 | UPL |
| 60 | Honeywell | 124 | Vedanta |
| 61 | HSBC | 125 | Vector Consulting |
| 62 | Hyundai | 126 | Vodafone Idea (Vi) |
| 63 | ICICI Bank | 127 | Wipro |
| 64 | Indegene | 128 | Yes Bank |
IIM Indore IPM 2026 Placement: Domain-Wise Recruiters
| Domain | Share of Recruiters | Key Recruiters Mentioned |
| Consulting | 41% | Accenture, BCG, Deloitte, EY, KPMG, PwC, Synergy Consulting, Vector Consulting |
| Finance | 20% | Bank of America, BNY, Deutsche Bank, Goldman Sachs, JPMorgan Chase, Nomura, DE Shaw & Co., HSBC, ICICI Bank |
| General Management / HR / Operations | 15% | Airtel, Capgemini, Delhivery, Godrej, Hero, Hindustan Unilever, Larsen & Toubro, Reliance Industries |
| Sales & Marketing | 13% | Aditya Birla Group, Asian Paints, Bajaj Consumer Care, Google, Marico, PepsiCo, Tata Consumer Products |
| IT & Analytics | 11% | Amazon, American Express, Genpact, Microsoft, Motilal Oswal, IndiaMART, Motoroq, Wipro |
IIM Indore IPM 2026: Trend of PPOs in Final Placements
| PPO Metric | 2024–26 |
| Recruiters with PPOs | 67 |
| Percentage of PPOs | 27% |
| Total PPOs | 158 |
Domain-Wise Roles Offered
| Domain | Major Roles Mentioned |
| Consulting | Business Consultant, Business Consulting, Strategy & Consulting, Management Consulting, Financial Advisory, Corporate Strategy, Growth Strategy, Research & Advisory, Solution Advisor |
| Finance | Corporate Banking, Corporate & Investment Banking, Equity & Derivatives Trading, Financial Advisory, Financial Reporting, Financial Strategy & Operations, Fund Advisory, Investment Banking, Insurance Strategy, Portfolio Management, Private Banking, Risk Management, Tax, Trade Finance, Transfer Pricing |
| General Management / HR / Operations | Chief of Staff, Client Servicing, Commercial Lead, Corporate Strategy, Founder’s Office, Global Business Unit, Head of HR, Implementation Manager, Key Account Manager, Operations Manager, Production Manager, Procurement Manager, Strategy & M&A |
| IT & Analytics | Product Management, Program Management, Business Analytics, Customer Experience, Data Analytics, Enterprise Digital Management, IT Transformation, Operations, Product Development, Project Management, Supply Chain Program Management, Risk Analytics |
| Sales & Marketing | Account Management, Advertising Operations, B2B Sales, Bid Management, Category Lead, Corporate Sales, Digital Marketing, Forecast Analytics, Growth Marketing, Institutional Sales, Pre-Sales, Product Marketing, Purchase Manager, Retail Business, Strategic Partnerships |





