Xavier School of Management (XLRI Jamshedpur), Indian School of Business (ISB Hyderabad), SP Jain Institute of Management and Research (SPJIMR Mumbai), Management Development Institute (MDI Gurgaon), Symbiosis Institute of Business Management (SIBM Pune), Narsee Monjee Institute of Management Studies (NMIMS Mumbai), Institute of Management Technology (IMT Ghaziabad), Great Lakes Institute of Management Chennai, T.A. Pai Management Institute (TAPMI Manipal), Xavier Institute of Management (XIMB) are the top private MBA colleges in India.
This blog covers the comprehensive guide about the top 10 private MBA colleges in India with placement statistics, cutoff, course fee and top recruiters.
Join iQuanta’s diversified student community for free and prepare with other 4.1L+ peers. Get access to 24*7 doubt-solving, mentorship, free webinars, etc., all at one single platform.

Top 10 Private MBA Colleges in India
Xavier School of Management (XLRI Jamshedpur)
| Particulars | Highlights |
| Specialization Offered (PGDM) | Human Resource Management, Business Management, General Management, Logistics & Supply Chain Management, and Innovation, Entrepreneurship & Venture |
| Entrance Exam Accepted | XAT |
| Cutoff | 96 – 88 Percentile |
| Course Fee | Rs 30,60,000 |
| Highest Salary Package | Rs 75 LPA (Domestic) |
| Average Salary Package | Rs 31.40 LPA |
| Top Recruiters | The Boston Consulting Group (BCG), Goldman Sachs, Hindustan Unilever (HUL), Amazon, Flipkart |
Indian School of Business (ISB Hyderabad)
| Particulars | Highlights |
| Specialization Offered (PGP) | Finance, Marketing, Operations & Supply Chain, Strategy & Leadership |
| Entrance Exam Accepted | GMAT, GRE |
| Cutoff | GMAT (Focus Edition): 655 – 695 GMAT (Classic): 710 – 740 GRE: 320 – 327 |
| Course Fee | Rs 31,52,000 |
| Highest Salary Package | Rs 1.56 CPA |
| Average Salary Package | Rs 37.29 LPA |
| Top Recruiters | McKinsey & Company, Microsoft, Amazon, Goldman Sachs |
SP Jain Institute of Management and Research (SPJIMR Mumbai)
| Particulars | Highlights |
| Specialization Offered | PGDM (Marketing, Finance, Operations & Supply Chain, Information Management) PGPM (Marketing, Finance, Operations & Supply Chain, Information Management, Business Analytics, General Management) PGDM (Business Management) |
| Entrance Exam Accepted | CAT, GMAT |
| Cutoff | CAT Cutoff: 85 – 90+ percentile GMAT Cutoff: ~85 percentile |
| Course Fee | PGDM – Rs 26,50,000 PGPM – Rs 22,66,000 |
| Highest Salary Package | Rs 75 LPA |
| Average Salary Package | Rs 33.75 LPA |
| Top Recruiters | Accenture Strategy, Hindustan Unilever (HUL), Goldman Sachs, Microsoft |
Management Development Institute (MDI Gurgaon)
| Particulars | Highlights |
| Specialization Offered | PGDM (General) PGDM-BA (Business Administration) PGDM-BM (Business Management) PGDM-PPM (Public Policy and Management) PGDM – International Business (PGDM-IB) |
| Entrance Exam Accepted | CAT |
| Cutoff | 95 – 97+ percentile |
| Course Fee | PGDM / PGDM-HRM: Rs 25,99,000 PGDM-IB: Rs 32,54,000 PGDM-BA: Rs 10,71,000 PGDM-BM: Rs 16,70,000 |
| Highest Salary Package | Rs 97.5 LPA |
| Average Salary Package | Rs 29.5 LPA |
| Top Recruiters | Accenture Strategy, American Express, Asian Paints, Amazon, Aditya Birla Group |
Symbiosis Institute of Business Management (SIBM Pune)
| Particulars | Highlights |
| Specialization Offered (MBA) | Marketing, Finance, Human Resource Management, Operations & Supply Chain Management, Data Analytics |
| Entrance Exam Accepted | SNAP |
| Cutoff | General Category: 98 – 98.5+ percentile SC Category: 90+ percentile ST Category: 75+ percentile Differently Abled (DA): 70+ percentile Kashmir Migrants: 95+ percentile |
| Course Fee | Rs 26,00,000 – Rs 30,00,000 |
| Highest Salary Package | Rs 53.58 LPA |
| Average Salary Package | Rs 28.18 LPA – Rs 28.83 LPA |
| Top Recruiters | Accenture, Goldman Sachs, Hindustan Unilever (HUL), Amazon, Tata Steel |
Narsee Monjee Institute of Management Studies (NMIMS Mumbai)
| Particulars | Highlights |
| Specialization Offered | Core Management (Finance, Marketing, Operations, Data Science), Human Resources, Pharmaceutical Management, Digital Transformation, and Business Analytics |
| Entrance Exam Accepted | NMAT |
| Cutoff Score | 209+ – 190+ |
| Course Fee | Rs 16,00,000 – Rs 32,00,000 |
| Highest Salary Package | Rs 67.70 LPA |
| Average Salary Package | Rs 25.13 LPA – Rs 18.64 LPA |
| Top Recruiters | Accenture, Goldman Sachs, Hindustan Unilever (HUL), Aditya Birla Capital |
Institute of Management Technology (IMT Ghaziabad)
| Particulars | Highlights |
| Specialization Offered | Marketing, Financial Management/Banking & Finance, Human Resources, Operations Management, and Business Analytics |
| Entrance Exam Accepted | CAT, XAT, GMAT |
| Cutoff | CAT and XAT: 90th percentileGMAT: 650+ |
| Course Fee | Rs 23,00,000 |
| Highest Salary Package | Rs 35 LPA (Domestic) |
| Average Salary Package | Rs 18.15 LPA – Rs 18.89 LPA |
| Top Recruiters | Accenture, Goldman Sachs, Amazon, Asian Paints, Hindustan Unilever (HUL) |
Great Lakes Institute of Management Chennai
| Particulars | Highlights |
| Specialization Offered (PGDM) | Marketing, Finance, Operations, Business Analytics, Artificial Intelligence & Machine Learning (AIMLA), Consulting & Product Management |
| Entrance Exam Accepted | CAT, XAT, GMAT, CMAT |
| Cutoff | CAT: 85 – 90+ Percentile XAT: 80 – 85+ Percentile GMAT: 600+ Score CMAT: 95+ Percentile |
| Course Fee | Rs 22,50,000 – Rs 23,50,000 |
| Highest Salary Package | Rs 53.2 LPA – Rs 37 LPA |
| Average Salary Package | Rs 17.8 LPA – Rs 15.1 LPA |
| Top Recruiters | Accenture, Deloitte, EY, PwC, JP Morgan Chase, and Cognizant |
T.A. Pai Management Institute (TAPMI Manipal)
| Particulars | Highlights |
| Specialization Offered | MBA (Core), MBA in Banking and Financial Services (MBA-BKFS), MBA in Marketing, MBA in Human Resource Management (MBA-HRM), MBA in International Business (MBA-IB), MBA in Artificial Intelligence & Data Science (MBA AI & DS), MBA in Technology Management (MBA-Tech) |
| Entrance Exam Accepted | CAT, XAT, GMAT and NMAT |
| Cutoff | CAT: 85 – 90 percentile XAT: 80 – 85 percentile GMAT: 620 – 630+ score NMAT: 220 – 225 score or 80 percentile |
| Course Fee | Rs 13,02,000 – Rs 19,50,000 |
| Highest Salary Package | Rs 32.77 LPA |
| Average Salary Package | Rs 13.99 LPA |
| Top Recruiters | Accenture, Deloitte, EY, KPMG, and JPMorgan Chase |
Xavier Institute of Management (XIMB)
| Particulars | Highlights |
| Specialization Offered | MBA – Business Management (MBA-BM) MBA – Human Resource Management (MBA-HRM) MBA in Rural Management (MBA-RM) MBA in Sustainability Management MBA in Urban Management & Governance MBA in Public Policy & Management Executive MBA |
| Entrance Exam Accepted | CAT, XAT, GMAT, XGMT |
| Cutoff | CAT: 89 – 92 percentileXAT: 90 – 93 percentile |
| Course Fee | Rs 23,00,000 |
| Highest Salary Package | Rs 36.50 LPA |
| Average Salary Package | Rs 19.05 LPA |
| Top Recruiters | Deloitte, EY, PwC, ICICI Bank, and Asian Paints |
FAQs: Top 10 Private MBA Colleges in India
Some of the top private MBA colleges in India include XLRI Jamshedpur, ISB Hyderabad, SPJIMR Mumbai, MDI Gurgaon, SIBM Pune, NMIMS Mumbai, IMT Ghaziabad, Great Lakes Chennai, TAPMI Manipal, and XIMB.
XLRI accepts XAT, ISB accepts GMAT and GRE, MDI Gurgaon and SPJIMR accept CAT (SPJIMR also accepts GMAT), SIBM Pune accepts SNAP, NMIMS accepts NMAT, while IMT Ghaziabad, Great Lakes, TAPMI, and XIMB accept multiple exams such as CAT, XAT, GMAT, NMAT, CMAT.
Among the leading private MBA colleges in India, ISB Hyderabad reported the highest international salary package of Rs 1.56 CPA. Other institutes such as MDI Gurgaon, XLRI Jamshedpur, and SPJIMR Mumbai have also recorded impressive highest domestic packages of up to Rs 97.5 LPA and Rs 75 LPA.





